Alaska Airlines hos Kahului Lufthavn - OGG
Hvilke steder flyver Alaska Airlines til og fra Kahului Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 3 | Se flyrejser |
Hilo International (ITO) | United States | Hilo | 11 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 285 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 42 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 42 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 16 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 16 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 14 | Se flyrejser |
Portland International (PDX) | United States | Portland | 28 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 28 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 28 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | Se flyrejser |
Ugentlige planlagte flyafgange til Kahului Lufthavn, der drives af Alaska Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 22 | 21 | 21 | 22 | 22 | 18 | 17 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Kahului Lufthavn, der drives af Alaska Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 22 | 21 | 21 | 22 | 22 | 19 | 15 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Kahului Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!