Ankünfte und Abflüge von Flügen in Kahului Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH220 | 01:20 | 21:26 | Gelandet |
| Honolulu (HNL) | Aloha Air Cargo | KH222 | 02:35 | 01:44 | Gelandet |
| Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:55 | 04:36 | Gelandet |
| Honolulu (HNL) | Southwest Airlines | WN2855 | 06:35 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1016 | 06:44 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1016 expand_more(3) | 06:52 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8329 | 06:52 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6419 | 06:52 | geplant | |
| Honolulu (HNL) | United Airlines | UA7877 | 06:52 | geplant | |
| Kona (KOA) | Southern Airways Express | 9X8593 | 07:07 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH226 | 07:19 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1026 | 07:32 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1026 expand_more(3) | 07:41 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8330 | 07:41 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6420 | 07:41 | geplant | |
| Honolulu (HNL) | United Airlines | UA7861 | 07:41 | geplant | |
| Kamuela (MUE) | Southern Airways Express | 9X704 | 08:02 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1036 | 08:16 | 08:01 | Gelandet |
| Honolulu (HNL) | Hawaiian Airlines | HA1036 expand_more(2) | 08:16 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8331 | 08:16 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6421 | 08:16 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1046 | 08:45 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1046 expand_more(2) | 08:50 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8332 | 08:50 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6422 | 08:50 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1585 | 08:50 | geplant | |
| Hilo (ITO) | Hawaiian Airlines | AS1019 | 09:11 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X603 | 09:20 | geplant | |
| Hilo (ITO) | Hawaiian Airlines | HA1019 expand_more(3) | 09:21 | geplant | |
| Hilo (ITO) | Alaska Airlines | AS8380 | 09:21 | geplant | |
| Hilo (ITO) | Jet Linx Aviation | JL6677 | 09:21 | geplant | |
| Hilo (ITO) | United Airlines | UA7880 | 09:21 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1056 | 09:39 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1056 expand_more(3) | 09:46 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8333 | 09:46 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6423 | 09:46 | geplant | |
| Honolulu (HNL) | Qantas | QF8167 | 09:46 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | geplant | |
| Oakland (OAK) | Hawaiian Airlines | AS923 | 10:22 | geplant | |
| Kona (KOA) | Alaska Airlines | AS1039 | 10:24 | geplant | |
| Kona (KOA) | Hawaiian Airlines | HA1039 expand_more(4) | 10:31 | geplant | |
| Kona (KOA) | Alaska Airlines | AS8384 | 10:31 | geplant | |
| Kona (KOA) | Jet Linx Aviation | JL6693 | 10:31 | geplant | |
| Kona (KOA) | Qantas | QF8108 | 10:31 | geplant | |
| Kona (KOA) | United Airlines | UA7872 | 10:31 | geplant | |
| Oakland (OAK) | Hawaiian Airlines | HA923 expand_more(1) | 10:36 | geplant | |
| Oakland (OAK) | Alaska Airlines | AS8151 | 10:36 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1040 | 10:42 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1040 expand_more(4) | 10:49 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS8390 | 10:49 | geplant | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6686 | 10:49 | geplant | |
| Kauai Island (LIH) | Qantas | QF8119 | 10:49 | geplant | |
| Kauai Island (LIH) | United Airlines | UA7892 | 10:49 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1006 | 10:50 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA941 expand_more(2) | 11:06 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS8176 | 11:06 | geplant | |
| San Francisco (SFO) | Qantas | QF8101 | 11:06 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | AS941 | 11:06 | 10:41 | Gelandet |
| Honolulu (HNL) | Hawaiian Airlines | AS1076 | 11:11 | 10:57 | Gelandet |
| Honolulu (HNL) | Hawaiian Airlines | HA1076 expand_more(3) | 11:11 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8335 | 11:11 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6796 | 11:11 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6425 | 11:11 | geplant | |
| Portland (PDX) | Alaska Airlines | AS739 expand_more(1) | 11:28 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4995 | 11:28 | geplant | |
| Santa Maria (SMX) | Flexjet | LXJ501 | 11:31 | Verzögert | |
| Honolulu (HNL) | Alaska Airlines | AS1086 | 11:45 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | AS953 | 11:47 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1086 expand_more(4) | 11:48 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8336 | 11:48 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6802 | 11:48 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6426 | 11:48 | geplant | |
| Honolulu (HNL) | Qantas | QF8168 | 11:48 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | AS933 | 11:54 | Verzögert | |
| Hoolehua (MKK) | Southern Airways Express | 9X771 | 12:00 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | HA953 expand_more(1) | 12:01 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS8165 | 12:01 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | AS931 | 12:05 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA931 expand_more(1) | 12:11 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS8143 | 12:11 | geplant | |
| Kona (KOA) | Alaska Airlines | AS1149 | 12:14 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(3) | 12:16 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3792 | 12:16 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8461 | 12:16 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1814 | 12:16 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA933 expand_more(2) | 12:19 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS8145 | 12:19 | geplant | |
| Los Angeles (LAX) | Qantas | QF8203 | 12:19 | geplant | |
| Kona (KOA) | Hawaiian Airlines | HA1149 expand_more(5) | 12:19 | geplant | |
| Kona (KOA) | Alaska Airlines | AS8385 | 12:19 | geplant | |
| Kona (KOA) | Delta Air Lines | DL6850 | 12:19 | geplant | |
| Kona (KOA) | Jet Linx Aviation | JL6697 | 12:19 | geplant | |
| Kona (KOA) | Qantas | QF8114 | 12:19 | geplant | |
| Kona (KOA) | United Airlines | UA7887 | 12:19 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS1150 | 12:21 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1150 expand_more(5) | 12:28 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS8391 | 12:28 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL6867 | 12:28 | geplant | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6687 | 12:28 | geplant | |
| Kauai Island (LIH) | Qantas | QF8120 | 12:28 | geplant | |
| Kauai Island (LIH) | United Airlines | UA7847 | 12:28 | geplant | |
| Long Beach (LGB) | Hawaiian Airlines | AS971 | 12:28 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3941 | 12:35 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | geplant | |
| Long Beach (LGB) | Hawaiian Airlines | HA971 expand_more(1) | 12:41 | geplant | |
| Long Beach (LGB) | Alaska Airlines | AS8132 | 12:41 | geplant | |
| San Francisco (SFO) | United Airlines | UA573 expand_more(1) | 12:51 | geplant | |
| San Francisco (SFO) | Air Canada | AC3533 | 12:51 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS608 expand_more(1) | 12:52 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6382 | 12:52 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1096 | 12:52 | geplant | |
| Los Angeles (LAX) | United Airlines | UA417 expand_more(2) | 12:57 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5059 | 12:57 | geplant | |
| Los Angeles (LAX) | ITA Airways | AZ4439 | 12:57 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1096 expand_more(3) | 12:59 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8337 | 12:59 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6427 | 12:59 | geplant | |
| Honolulu (HNL) | Korean Air | KE7701 | 12:59 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1313 | 13:00 | geplant | |
| Sacramento (SMF) | Hawaiian Airlines | AS959 | 13:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 13:17 | geplant | |
| Los Angeles (LAX) | British Airways | BA4783 | 13:17 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1106 | 13:19 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1106 expand_more(4) | 13:25 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8338 | 13:25 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6428 | 13:25 | geplant | |
| Honolulu (HNL) | Korean Air | KE7703 | 13:25 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3680 | 13:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1534 | 13:25 | geplant | |
| Sacramento (SMF) | Hawaiian Airlines | HA959 expand_more(1) | 13:36 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS8182 | 13:36 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1116 | 13:39 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1116 expand_more(4) | 13:45 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8339 | 13:45 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6429 | 13:45 | geplant | |
| Honolulu (HNL) | Korean Air | KE7705 | 13:45 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3681 | 13:45 | geplant | |
| Lanai City (LNY) | Southern Airways Express | 9X751 | 13:51 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X910 | 13:59 | geplant | |
| Los Angeles (VNY) | Aero | 5E696 | 14:05 | geplant | |
| Los Angeles (VNY) | Aero | 5E80 | 14:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | AS929 | 14:05 | geplant | |
| Kona (KOA) | Alaska Airlines | AS1259 | 14:18 | geplant | |
| Kona (KOA) | Hawaiian Airlines | HA1259 expand_more(5) | 14:22 | geplant | |
| Kona (KOA) | Alaska Airlines | AS8386 | 14:22 | geplant | |
| Kona (KOA) | Delta Air Lines | DL6797 | 14:22 | geplant | |
| Kona (KOA) | Jet Linx Aviation | JL6698 | 14:22 | geplant | |
| Kona (KOA) | Qantas | QF8115 | 14:22 | geplant | |
| Kona (KOA) | United Airlines | UA7888 | 14:22 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA929 expand_more(1) | 14:24 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS8173 | 14:24 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2522 | 14:25 | geplant | |
| San Jose (SJC) | Vista America | VJA502 | 14:28 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1260 expand_more(5) | 14:29 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS8392 | 14:29 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL6814 | 14:29 | geplant | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6689 | 14:29 | geplant | |
| Kauai Island (LIH) | Qantas | QF8133 | 14:29 | geplant | |
| Kauai Island (LIH) | United Airlines | UA7893 | 14:29 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS1260 | 14:29 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1066 | 14:36 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1066 expand_more(4) | 14:40 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8334 | 14:40 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6811 | 14:40 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6424 | 14:40 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3682 | 14:40 | geplant | |
| Kona (KOA) | Southwest Airlines | WN3101 | 14:40 | geplant | |
| Chicago (ORD) | United Airlines | UA202 | 14:43 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS232 expand_more(1) | 14:46 | Verzögert | |
| San Diego (SAN) | Hawaiian Airlines | HA6666 | 14:46 | Verzögert | |
| Kauai Island (LIH) | Southwest Airlines | WN3462 | 14:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA1850 expand_more(1) | 14:58 | geplant | |
| San Francisco (SFO) | Air Canada | AC3532 | 14:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1126 | 15:04 | geplant | |
| Richmond (YVR) | WestJet | WS1852 | 15:05 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1126 expand_more(5) | 15:08 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8340 | 15:08 | geplant | |
| Honolulu (HNL) | American Airlines | AA7917 | 15:08 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6816 | 15:08 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6430 | 15:08 | geplant | |
| Honolulu (HNL) | United Airlines | UA7852 | 15:08 | geplant | |
| Dallas (DFW) | American Airlines | AA123 expand_more(1) | 15:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2692 | 15:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL368 expand_more(1) | 15:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 15:24 | geplant | |
| Phoenix (PHX) | American Airlines | AA645 | 15:32 | Verzögert | |
| Oakland (OAK) | Southwest Airlines | WN1246 | 15:35 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1136 | 15:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1136 expand_more(5) | 15:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8341 | 15:58 | geplant | |
| Honolulu (HNL) | American Airlines | AA7868 | 15:58 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6800 | 15:58 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6431 | 15:58 | geplant | |
| Honolulu (HNL) | United Airlines | UA7843 | 15:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1146 | 16:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS445 expand_more(1) | 16:26 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6378 | 16:26 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1146 expand_more(3) | 16:28 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8342 | 16:28 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6432 | 16:28 | geplant | |
| Honolulu (HNL) | United Airlines | UA7850 | 16:28 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:29 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2861 | 16:35 | geplant | |
| Denver (DEN) | United Airlines | UA1736 | 16:36 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1156 | 16:54 | geplant | |
| Lanai City (LNY) | Southern Airways Express | 9X852 | 16:56 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1156 expand_more(4) | 16:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8343 | 16:58 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6433 | 16:58 | geplant | |
| Honolulu (HNL) | JetBlue | B65872 | 16:58 | geplant | |
| Honolulu (HNL) | United Airlines | UA7853 | 16:58 | geplant | |
| San Francisco (SFO) | United Airlines | UA1957 expand_more(1) | 17:01 | geplant | |
| San Francisco (SFO) | Air Canada | AC3535 | 17:01 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X627 | 17:20 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1166 | 17:23 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1166 expand_more(6) | 17:27 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8344 | 17:27 | geplant | |
| Honolulu (HNL) | American Airlines | AA7864 | 17:27 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6820 | 17:27 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6434 | 17:27 | geplant | |
| Honolulu (HNL) | JetBlue | B65860 | 17:27 | geplant | |
| Honolulu (HNL) | United Airlines | UA7844 | 17:27 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1882 | 18:10 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1186 | 18:29 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1186 expand_more(6) | 18:32 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8346 | 18:32 | geplant | |
| Honolulu (HNL) | American Airlines | AA7889 | 18:32 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6822 | 18:32 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6436 | 18:32 | geplant | |
| Honolulu (HNL) | JetBlue | B65866 | 18:32 | geplant | |
| Honolulu (HNL) | United Airlines | UA7811 | 18:32 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL397 expand_more(2) | 19:02 | geplant | |
| Salt Lake City (SLC) | Air France | AF5911 | 19:02 | geplant | |
| Salt Lake City (SLC) | KLM | KL5300 | 19:02 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1196 | 19:09 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X515 | 19:10 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1196 expand_more(4) | 19:15 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8347 | 19:15 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6823 | 19:15 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6437 | 19:15 | geplant | |
| Honolulu (HNL) | United Airlines | UA7857 | 19:15 | geplant | |
| Lanai City (LNY) | Southern Airways Express | 9X759 | 19:16 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X718 | 20:10 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL344 expand_more(3) | 20:18 | geplant | |
| Seattle (SEA) | Air France | AF5958 | 20:18 | geplant | |
| Seattle (SEA) | KLM | KL6981 | 20:18 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1949 | 20:18 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1216 | 20:21 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1216 expand_more(3) | 20:26 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8348 | 20:26 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6818 | 20:26 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6438 | 20:26 | geplant | |
| Edmonton (YEG) | WestJet | WS1884 expand_more(1) | 20:48 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL7035 | 20:48 | geplant | |
| San Francisco (SFO) | United Airlines | UA1749 expand_more(4) | 20:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC3534 | 20:56 | geplant | |
| San Francisco (SFO) | Emirates | EK6370 | 20:56 | geplant | |
| San Francisco (SFO) | ITA Airways | AZ4497 | 20:56 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9204 | 20:56 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS393 expand_more(1) | 21:22 | geplant | |
| Anchorage (ANC) | Hawaiian Airlines | HA4970 | 21:22 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1041 | 21:30 | geplant | |
| Kamuela (MUE) | Southern Airways Express | 9X641 | 21:55 | geplant | |
| Richmond (YVR) | Air Canada | AC537 | 21:58 | geplant | |
| Calgary (YYC) | WestJet | WS1858 expand_more(1) | 22:04 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7039 | 22:04 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1226 | 22:18 | geplant | |
| Portland (PDX) | Alaska Airlines | AS353 expand_more(1) | 22:20 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7559 | 22:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1226 expand_more(3) | 22:21 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8349 | 22:21 | geplant | |
| Honolulu (HNL) | American Airlines | AA7919 | 22:21 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6439 | 22:21 | geplant | |
| Richmond (YVR) | WestJet | WS1850 expand_more(1) | 22:27 | geplant | |
| Richmond (YVR) | KLM | KL9670 | 22:27 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS123 expand_more(4) | 22:59 | geplant | |
| Seattle (SEA) | British Airways | BA7531 | 22:59 | geplant | |
| Seattle (SEA) | Condor | DE5203 | 22:59 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6347 | 22:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2154 | 22:59 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS483 expand_more(1) | 23:40 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6277 | 23:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | Unbekannt | |
| Honolulu (HNL) | Aloha Air Cargo | KH221 | 02:05 | 22:06 | Unterwegs |
| Honolulu (HNL) | Aloha Air Cargo | KH223 | 03:50 | 02:30 | Unterwegs |
| Honolulu (HNL) | Aloha Air Cargo | KH225 | 04:54 | 05:16 | Unterwegs |
| Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3933 | 06:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1005 expand_more(5) | 06:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6868 | 06:00 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6450 | 06:00 | geplant | |
| Honolulu (HNL) | Qantas | QF8169 | 06:00 | geplant | |
| Honolulu (HNL) | United Airlines | UA7864 | 06:00 | geplant | |
| Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1005 | 06:00 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1025 expand_more(3) | 07:23 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8356 | 07:23 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6452 | 07:23 | geplant | |
| Honolulu (HNL) | United Airlines | UA7862 | 07:23 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1025 | 07:23 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3934 | 07:25 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH227 | 07:59 | geplant | |
| Kailua-Kona (KOA) | Aloha Air Cargo | KH446 | 07:59 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS9345 | 08:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(1) | 08:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC3552 | 08:10 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1035 expand_more(5) | 08:11 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8357 | 08:11 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6809 | 08:11 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6453 | 08:11 | geplant | |
| Honolulu (HNL) | Korean Air | KE7702 | 08:11 | geplant | |
| Honolulu (HNL) | Qantas | QF8171 | 08:11 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1035 | 08:11 | geplant | |
| Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1045 expand_more(5) | 08:46 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8358 | 08:46 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL6869 | 08:46 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6454 | 08:46 | geplant | |
| Honolulu (HNL) | Korean Air | KE7706 | 08:46 | geplant | |
| Honolulu (HNL) | Qantas | QF8172 | 08:46 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1045 | 08:46 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1356 expand_more(2) | 09:00 | geplant | |
| Seattle (SEA) | British Airways | BA7532 | 09:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4939 | 09:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1451 | 09:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1055 expand_more(4) | 09:20 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8359 | 09:20 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6455 | 09:20 | geplant | |
| Honolulu (HNL) | Korean Air | KE7704 | 09:20 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3692 | 09:20 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1055 | 09:20 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA1065 expand_more(3) | 09:51 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8360 | 09:51 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL6456 | 09:51 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3693 | 09:51 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1065 | 09:51 | geplant | |
