Ankünfte und Abflüge von Flügen in Kahului Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH220 | 01:20 | 21:03 | Gelandet |
| Honolulu (HNL) | Aloha Air Cargo | KH222 | 02:35 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:55 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1975 | 06:35 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1016 expand_more(2) | 06:40 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4611 | 06:40 | geplant | |
| Honolulu (HNL) | United Airlines | UA6978 | 06:40 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | geplant | |
| Lanai City (LNY) | Southern Airways Express | 9X757 | 07:46 | geplant | |
| Kamuela (MUE) | Southern Airways Express | 9X704 | 08:02 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1036 expand_more(1) | 08:05 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4613 | 08:05 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1046 expand_more(1) | 08:41 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4614 | 08:41 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1978 | 08:50 | geplant | |
| Kona (KOA) | Southern Airways Express | 9X502 | 08:50 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1416 expand_more(1) | 09:09 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4612 | 09:09 | geplant | |
| Hilo (ITO) | Hawaiian Airlines | AS1019 expand_more(1) | 09:10 | geplant | |
| Hilo (ITO) | United Airlines | UA7015 | 09:10 | geplant | |
| Oakland (OAK) | Hawaiian Airlines | AS923 | 09:18 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X603 | 09:20 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | AS953 | 09:21 | geplant | |
| Kona (KOA) | Hawaiian Airlines | AS1039 expand_more(2) | 09:55 | geplant | |
| Kona (KOA) | Jet Linx Aviation | JL4759 | 09:55 | geplant | |
| Kona (KOA) | United Airlines | UA7020 | 09:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1056 expand_more(2) | 09:59 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4615 | 09:59 | geplant | |
| Honolulu (HNL) | Qantas | QF3769 | 09:59 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | AS889 | 10:01 | Verzögert | |
| Las Vegas (LAS) | Hawaiian Airlines | AS931 | 10:07 | 09:38 | Gelandet |
| Honolulu (HNL) | Southwest Airlines | WN1523 | 10:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA2010 expand_more(1) | 10:48 | geplant | |
| San Francisco (SFO) | Air Canada | AC3533 | 10:48 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1150 expand_more(2) | 10:49 | geplant | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4750 | 10:49 | geplant | |
| Kauai Island (LIH) | United Airlines | UA7032 | 10:49 | geplant | |
| Sacramento (SMF) | Hawaiian Airlines | AS959 | 10:53 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1066 expand_more(2) | 11:02 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4606 | 11:02 | geplant | |
| Honolulu (HNL) | United Airlines | UA6993 | 11:02 | geplant | |
| Long Beach (LGB) | Hawaiian Airlines | AS971 | 11:05 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | AS933 expand_more(2) | 11:16 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2645 | 11:16 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8872 | 11:16 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA933 | 11:16 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(2) | 11:19 | Verzögert | |
| Los Angeles (LAX) | Aeromexico | AM3792 | 11:19 | Verzögert | |
| Los Angeles (LAX) | Virgin Atlantic | VS1814 | 11:19 | Verzögert | |
| Honolulu (HNL) | Hawaiian Airlines | AS1076 expand_more(3) | 11:36 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4607 | 11:36 | geplant | |
| Honolulu (HNL) | Qantas | QF3763 | 11:36 | geplant | |
| Honolulu (HNL) | United Airlines | UA7002 | 11:36 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS245 expand_more(2) | 11:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8883 | 11:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2061 | 11:36 | geplant | |
| Los Angeles (LAX) | American Airlines | AA271 | 11:47 | geplant | |
| Los Angeles (LAX) | United Airlines | UA417 expand_more(2) | 11:47 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5059 | 11:47 | geplant | |
| Los Angeles (LAX) | ITA Airways | AZ4439 | 11:47 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X771 | 11:55 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | AS979 expand_more(1) | 12:05 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5800 | 12:05 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1086 expand_more(3) | 12:23 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4608 | 12:23 | geplant | |
| Honolulu (HNL) | Qantas | QF3754 | 12:23 | geplant | |
| Honolulu (HNL) | United Airlines | UA7004 | 12:23 | geplant | |
| Los Angeles (VNY) | NetJets | EJA866 | 12:28 | geplant | |
| San Francisco (SFO) | United Airlines | UA573 | 12:37 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | AS962 expand_more(3) | 12:38 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2303 | 12:38 | geplant | |
| Los Angeles (LAX) | Qantas | QF3650 | 12:38 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR3435 | 12:38 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2354 | 12:40 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3166 | 12:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1426 expand_more(1) | 12:56 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4617 | 12:56 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1096 expand_more(2) | 13:08 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4609 | 13:08 | geplant | |
| Honolulu (HNL) | United Airlines | UA7006 | 13:08 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1980 | 13:10 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | AS929 expand_more(1) | 13:16 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2139 | 13:16 | geplant | |
| Kona (KOA) | Hawaiian Airlines | AS1149 expand_more(2) | 13:28 | geplant | |
| Kona (KOA) | Jet Linx Aviation | JL4760 | 13:28 | geplant | |
| Kona (KOA) | United Airlines | UA7027 | 13:28 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X910 | 13:40 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1116 expand_more(3) | 13:44 | geplant | |
| Honolulu (HNL) | American Airlines | AA7890 | 13:44 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4618 | 13:44 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3390 | 13:44 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN623 | 14:00 | geplant | |
| Lanai City (LNY) | Southern Airways Express | 9X751 | 14:01 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL623 | 14:03 | geplant | |
| Dallas (DFW) | American Airlines | AA123 expand_more(1) | 14:10 | geplant | |
| Dallas (DFW) | GOL | G36043 | 14:10 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1126 expand_more(5) | 14:13 | geplant | |
| Honolulu (HNL) | American Airlines | AA7874 | 14:13 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4619 | 14:13 | geplant | |
| Honolulu (HNL) | Korean Air | KE7703 | 14:13 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3391 | 14:13 | geplant | |
| Honolulu (HNL) | United Airlines | UA7050 | 14:13 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS232 | 14:13 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2229 | 14:20 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2593 | 14:25 | geplant | |
| Kona (KOA) | Hawaiian Airlines | AS1259 expand_more(2) | 14:40 | geplant | |
| Kona (KOA) | Jet Linx Aviation | JL4758 | 14:40 | geplant | |
| Kona (KOA) | United Airlines | UA7025 | 14:40 | geplant | |
| Phoenix (PHX) | American Airlines | AA645 | 14:47 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1981 | 14:50 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS1260 expand_more(2) | 15:01 | geplant | |
| Kauai Island (LIH) | Jet Linx Aviation | JL4748 | 15:01 | geplant | |
| Kauai Island (LIH) | United Airlines | UA7033 | 15:01 | geplant | |
| Denver (DEN) | United Airlines | UA1736 | 15:05 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X988 | 15:05 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1136 expand_more(4) | 15:24 | geplant | |
| Honolulu (HNL) | American Airlines | AA7863 | 15:24 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4620 | 15:24 | geplant | |
| Honolulu (HNL) | Korean Air | KE7701 | 15:24 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3389 | 15:24 | geplant | |
| Ontario (ONT) | Air Transport International | 8C3371 | 15:46 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1146 expand_more(2) | 15:52 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4621 | 15:52 | geplant | |
| Honolulu (HNL) | Korean Air | KE7702 | 15:52 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3181 | 16:10 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X840 | 16:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA2623 expand_more(1) | 16:35 | geplant | |
| San Francisco (SFO) | Air Canada | AC3535 | 16:35 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1982 | 16:40 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1436 expand_more(2) | 16:46 | geplant | |
| Honolulu (HNL) | American Airlines | AA7904 | 16:46 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4623 | 16:46 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1156 expand_more(1) | 17:04 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4622 | 17:04 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS223 expand_more(1) | 17:12 | geplant | |
| Seattle (SEA) | British Airways | BA7531 | 17:12 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X627 | 17:20 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL344 expand_more(3) | 17:59 | geplant | |
| Seattle (SEA) | Air France | AF5958 | 17:59 | geplant | |
| Seattle (SEA) | KLM | KL6565 | 17:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1949 | 17:59 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1176 expand_more(2) | 18:05 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4624 | 18:05 | geplant | |
| Honolulu (HNL) | United Airlines | UA6990 | 18:05 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1983 | 18:15 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X515 | 18:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1186 expand_more(1) | 19:07 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4625 | 19:07 | geplant | |
| San Francisco (SFO) | United Airlines | UA1749 expand_more(3) | 19:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC3534 | 19:10 | geplant | |
| San Francisco (SFO) | Emirates | EK6370 | 19:10 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9204 | 19:10 | geplant | |
| Lanai City (LNY) | Southern Airways Express | 9X759 | 19:16 | geplant | |
| Kona (KOA) | Southern Airways Express | 9X504 | 19:50 | geplant | |
| Hoolehua (MKK) | Southern Airways Express | 9X718 | 19:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1196 expand_more(3) | 20:10 | geplant | |
| Honolulu (HNL) | American Airlines | AA7914 | 20:10 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4626 | 20:10 | geplant | |
| Honolulu (HNL) | United Airlines | UA6998 | 20:10 | geplant | |
| Kamuela (MUE) | Southern Airways Express | 9X720 | 20:22 | geplant | |
| Portland (PDX) | Alaska Airlines | AS353 | 20:52 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1432 | 21:25 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1206 expand_more(3) | 21:44 | geplant | |
| Honolulu (HNL) | American Airlines | AA7876 | 21:44 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4610 | 21:44 | geplant | |
| Honolulu (HNL) | United Airlines | UA6999 | 21:44 | geplant | |
| Richmond (YVR) | WestJet | WS1850 expand_more(2) | 21:50 | geplant | |
| Richmond (YVR) | Air France | AF3732 | 21:50 | geplant | |
| Richmond (YVR) | KLM | KL9624 | 21:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS483 | 21:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS202 expand_more(2) | 22:13 | geplant | |
| Seattle (SEA) | Condor | DE5203 | 22:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3351 | 22:13 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH218 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH221 | 02:05 | 21:37 | Unterwegs |
| Honolulu (HNL) | Aloha Air Cargo | KH223 | 03:10 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:25 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | geplant | |
| Waimea (MUE) | Southern Airways Express | 9X907 | 05:50 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1015 expand_more(2) | 06:00 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4633 | 06:00 | geplant | |
| Honolulu (HNL) | Qantas | QF8113 | 06:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3212 | 06:00 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | geplant | |
| Kailua-Kona (KOA) | Southern Airways Express | 9X501 | 06:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS246 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | British Airways | BA7532 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(3) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC3551 | 07:00 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2496 | 07:00 | geplant | |
| San Francisco (SFO) | Emirates | EK6207 | 07:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1025 expand_more(3) | 07:15 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4634 | 07:15 | geplant | |
| Honolulu (HNL) | Qantas | QF3767 | 07:15 | geplant | |
| Honolulu (HNL) | United Airlines | UA6988 | 07:15 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3213 | 07:20 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | geplant | |
| Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1045 expand_more(2) | 08:40 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4627 | 08:40 | geplant | |
| Honolulu (HNL) | Qantas | QF8854 | 08:40 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X982 | 09:15 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1055 expand_more(1) | 09:16 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4628 | 09:16 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1065 expand_more(2) | 09:45 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4632 | 09:45 | geplant | |
| Honolulu (HNL) | Korean Air | KE7705 | 09:45 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3214 | 09:50 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3178 | 10:00 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1415 expand_more(3) | 10:10 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4631 | 10:10 | geplant | |
| Honolulu (HNL) | Korean Air | KE7704 | 10:10 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3405 | 10:10 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:25 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1075 expand_more(3) | 10:30 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4629 | 10:30 | geplant | |
| Honolulu (HNL) | Korean Air | KE7706 | 10:30 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3401 | 10:30 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | AS978 expand_more(3) | 10:33 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5833 | 10:33 | geplant | |
| San Francisco (SFO) | Qantas | QF3556 | 10:33 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8810 | 10:33 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1030 expand_more(2) | 10:34 | geplant | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4751 | 10:34 | geplant | |
| Kailua-Kona (KOA) | United Airlines | UA7011 | 10:34 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | AS932 | 10:36 | geplant | |
| Portland (PDX) | Hawaiian Airlines | AS890 | 11:16 | geplant | |
| Long Beach (LGB) | Hawaiian Airlines | AS972 | 11:22 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1085 expand_more(2) | 11:24 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4636 | 11:24 | geplant | |
| Honolulu (HNL) | Philippine Airlines | PR3402 | 11:24 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3215 | 12:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1726 expand_more(2) | 12:03 | geplant | |
| San Francisco (SFO) | Air Canada | AC3540 | 12:03 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2494 | 12:03 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS1049 expand_more(2) | 12:06 | geplant | |
| Lihue (LIH) | Jet Linx Aviation | JL4745 | 12:06 | geplant | |
| Lihue (LIH) | United Airlines | UA7040 | 12:06 | geplant | |
| Oakland (OAK) | Hawaiian Airlines | AS924 | 12:08 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1095 expand_more(3) | 12:11 | geplant | |
| Honolulu (HNL) | American Airlines | AA7897 | 12:11 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4630 | 12:11 | geplant | |
| Honolulu (HNL) | United Airlines | UA7028 | 12:11 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | AS981 expand_more(2) | 12:20 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2304 | 12:20 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8799 | 12:20 | geplant | |
| Lanai (LNY) | Southern Airways Express | 9X750 | 12:30 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS203 | 12:36 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | AS930 expand_more(1) | 12:50 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8903 | 12:50 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1105 expand_more(2) | 12:58 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4639 | 12:58 | geplant | |
| Honolulu (HNL) | United Airlines | UA7042 | 12:58 | geplant | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(3) | 13:05 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5118 | 13:05 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1359 | 13:05 | geplant | |
| Los Angeles (LAX) | ITA Airways | AZ4457 | 13:05 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL463 expand_more(2) | 13:10 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3735 | 13:10 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3360 | 13:10 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X611 | 13:10 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | AS954 | 13:20 | geplant | |
| Lihue (LIH) | Southwest Airlines | WN2354 | 13:20 | geplant | |
| Los Angeles (LAX) | American Airlines | AA254 | 13:28 | geplant | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3166 | 13:35 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1125 expand_more(2) | 13:43 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4638 | 13:43 | geplant | |
| Honolulu (HNL) | United Airlines | UA7030 | 13:43 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3216 | 13:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 13:52 | geplant | |
| San Francisco (SFO) | Air Canada | AC3552 | 13:52 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2495 | 13:52 | geplant | |
| Sacramento (SMF) | Hawaiian Airlines | AS960 | 13:54 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1140 expand_more(2) | 14:03 | geplant | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4753 | 14:03 | geplant | |
| Kailua-Kona (KOA) | United Airlines | UA7007 | 14:03 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1425 expand_more(1) | 14:05 | geplant | |
| Honolulu (HNL) | American Airlines | AA7865 | 14:05 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X739 | 14:25 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1135 expand_more(1) | 14:29 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4641 | 14:29 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH25 | 14:30 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS1159 expand_more(2) | 14:48 | geplant | |
| Lihue (LIH) | Jet Linx Aviation | JL4746 | 14:48 | geplant | |
| Lihue (LIH) | United Airlines | UA7047 | 14:48 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | AS934 expand_more(2) | 14:49 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2658 | 14:49 | geplant | |
| Los Angeles (LAX) | Iberia | IB7319 | 14:49 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS244 expand_more(1) | 15:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2110 | 15:13 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1145 expand_more(1) | 15:15 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4642 | 15:15 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1250 expand_more(2) | 15:42 | geplant | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4752 | 15:42 | geplant | |
| Kailua-Kona (KOA) | United Airlines | UA7038 | 15:42 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3217 | 15:45 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1155 expand_more(1) | 15:59 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4643 | 15:59 | geplant | |
| Hana (HNM) | Southern Airways Express | 9X722 | 16:00 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X725 | 16:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1165 expand_more(3) | 16:27 | geplant | |
| Honolulu (HNL) | American Airlines | AA7885 | 16:27 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4644 | 16:27 | geplant | |
| Honolulu (HNL) | United Airlines | UA7049 | 16:27 | geplant | |
| Honolulu (HNL) | Aloha Air Cargo | KH27 | 16:30 | geplant | |
| Kailua-Kona (KOA) | Southern Airways Express | 9X503 | 17:00 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3218 | 17:30 | geplant | |
| Dallas (DFW) | American Airlines | AA116 expand_more(1) | 17:36 | geplant | |
| Dallas (DFW) | GOL | G36384 | 17:36 | geplant | |
| Hilo (ITO) | Hawaiian Airlines | AS1129 expand_more(1) | 17:39 | geplant | |
| Hilo (ITO) | United Airlines | UA7051 | 17:39 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS1435 expand_more(1) | 17:46 | geplant | |
| Honolulu (HNL) | United Airlines | UA7043 | 17:46 | geplant | |
| Lanai (LNY) | Southern Airways Express | 9X758 | 17:50 | geplant | |
| Kaunakakai (MKK) | Southern Airways Express | 9X730 | 17:57 | geplant | |
| Waimea (MUE) | Southern Airways Express | 9X909 | 18:20 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1175 expand_more(2) | 18:40 | geplant | |
| Honolulu (HNL) | American Airlines | AA7872 | 18:40 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4645 | 18:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3219 | 19:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS1185 expand_more(2) | 19:42 | geplant | |
| Honolulu (HNL) | American Airlines | AA7922 | 19:42 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL4646 | 19:42 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL397 expand_more(1) | 20:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2698 | 20:00 | geplant | |
| Denver (DEN) | United Airlines | UA1735 | 20:00 | geplant | |
