Destinations with connections to Kahului Airport (OGG)
- airplanemode_active United States 31 Connecting Airports
Flights, Arrivals & Departures at Kahului Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Northern Air Cargo | KH220 | 00:19 | 00:18 | Landed |
Honolulu (HNL) | Aloha Air Cargo | KH222 | 03:07 | 03:08 | Landed |
Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:13 | Unknown | |
Honolulu (HNL) | Hawaiian Airlines | HA126 expand_more(3) | 06:40 | 06:28 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8328 | 06:40 | 06:28 | Landed |
Honolulu (HNL) | Jet Linx Aviation | JL6420 | 06:40 | 06:28 | Landed |
Honolulu (HNL) | United Airlines | UA7877 | 06:40 | 06:28 | Landed |
Honolulu (HNL) | Southwest Airlines | WN656 | 06:50 | 06:42 | Landed |
Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | 07:24 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA156 expand_more(3) | 08:02 | 08:11 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8332 | 08:02 | 08:11 | Landed |
Honolulu (HNL) | Jet Linx Aviation | JL6422 | 08:02 | 08:11 | Landed |
Honolulu (HNL) | United Airlines | UA7861 | 08:02 | 08:11 | Landed |
Kamuela (MUE) | Southern Airways Express | 9X704 | 08:05 | Unknown | |
Kona (KOA) | Southwest Airlines | WN3183 | 08:20 | 07:52 | Landed |
Honolulu (HNL) | Southwest Airlines | WN1209 | 08:45 | 08:34 | Landed |
Hilo (ITO) | Hawaiian Airlines | HA219 expand_more(3) | 09:17 | 09:06 | Landed |
Hilo (ITO) | Alaska Airlines | AS8380 | 09:17 | 09:06 | Landed |
Hilo (ITO) | Jet Linx Aviation | JL6677 | 09:17 | 09:06 | Landed |
Hilo (ITO) | United Airlines | UA7880 | 09:17 | 09:06 | Landed |
Hana (HNM) | Southern Airways Express | 9X603 | 09:25 | Unknown | |
Kona (KOA) | Hawaiian Airlines | HA239 expand_more(3) | 09:30 | 09:48 | Landed |
Kona (KOA) | Alaska Airlines | AS8384 | 09:30 | 09:48 | Landed |
Kona (KOA) | Jet Linx Aviation | JL6698 | 09:30 | 09:48 | Landed |
Kona (KOA) | United Airlines | UA7872 | 09:30 | 09:48 | Landed |
Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | Unknown | |
Kauai Island (LIH) | Hawaiian Airlines | HA140 expand_more(3) | 10:03 | 09:57 | Landed |
Kauai Island (LIH) | Alaska Airlines | AS8390 | 10:03 | 09:57 | Landed |
Kauai Island (LIH) | Jet Linx Aviation | JL6686 | 10:03 | 09:57 | Landed |
Kauai Island (LIH) | United Airlines | UA7847 | 10:03 | 09:57 | Landed |
Honolulu (HNL) | Southwest Airlines | WN1757 | 10:20 | Cancelled | |
Honolulu (HNL) | Hawaiian Airlines | HA216 expand_more(2) | 10:31 | 11:02 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8330 | 10:31 | 11:02 | Landed |
Honolulu (HNL) | Jet Linx Aviation | JL6425 | 10:31 | 11:02 | Landed |
Sacramento (SMF) | Hawaiian Airlines | HA59 expand_more(2) | 10:35 | 10:18 | Landed |
Sacramento (SMF) | Alaska Airlines | AS8059 | 10:35 | 10:18 | Landed |
Sacramento (SMF) | American Airlines | AA7877 | 10:35 | 10:18 | Landed |
Oakland (OAK) | Hawaiian Airlines | HA23 expand_more(1) | 10:45 | 10:21 | Landed |
Oakland (OAK) | Alaska Airlines | AS8023 | 10:45 | 10:21 | Landed |
Kona (KOA) | Hawaiian Airlines | HA339 expand_more(3) | 10:55 | 10:38 | Landed |
Kona (KOA) | Alaska Airlines | AS8385 | 10:55 | 10:38 | Landed |
Kona (KOA) | Jet Linx Aviation | JL6699 | 10:55 | 10:38 | Landed |
Kona (KOA) | United Airlines | UA7887 | 10:55 | 10:38 | Landed |
Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | Unknown | |
Kauai Island (LIH) | Hawaiian Airlines | HA240 expand_more(3) | 11:05 | 11:14 | Landed |
Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:05 | 11:14 | Landed |
Kauai Island (LIH) | Jet Linx Aviation | JL6687 | 11:05 | 11:14 | Landed |
Kauai Island (LIH) | United Airlines | UA7892 | 11:05 | 11:14 | Landed |
Portland (PDX) | Alaska Airlines | AS804 expand_more(1) | 11:15 | 10:46 | Landed |
Portland (PDX) | Hawaiian Airlines | HA7804 | 11:15 | 10:46 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA33 expand_more(1) | 11:30 | 10:59 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS8033 | 11:30 | 10:59 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA236 expand_more(3) | 11:40 | 11:50 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8334 | 11:40 | 11:50 | Landed |
Honolulu (HNL) | Delta Air Lines | DL6866 | 11:40 | 11:50 | Landed |
Honolulu (HNL) | Jet Linx Aviation | JL6424 | 11:40 | 11:50 | Landed |
Las Vegas (LAS) | Hawaiian Airlines | HA31 expand_more(2) | 11:40 | 10:56 | Landed |
Las Vegas (LAS) | Alaska Airlines | AS8031 | 11:40 | 10:56 | Landed |
Las Vegas (LAS) | American Airlines | AA7873 | 11:40 | 10:56 | Landed |
Honolulu (HNL) | Southwest Airlines | WN2170 | 11:55 | 11:57 | Landed |
Hoolehua (MKK) | Southern Airways Express | 9X771 | 12:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(4) | 12:08 | 11:29 | Landed |
Los Angeles (LAX) | Aeromexico | AM3792 | 12:08 | 11:29 | Landed |
Los Angeles (LAX) | ITA Airways | AZ5291 | 12:08 | 11:29 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8457 | 12:08 | 11:29 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS1814 | 12:08 | 11:29 | Landed |
San Jose (SJC) | Hawaiian Airlines | HA45 expand_more(1) | 12:10 | 11:42 | Landed |
San Jose (SJC) | Alaska Airlines | AS8045 | 12:10 | 11:42 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA266 expand_more(4) | 12:19 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8336 | 12:19 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7713 | 12:19 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6428 | 12:19 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7707 | 12:19 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS817 expand_more(1) | 12:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7817 | 12:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2735 | 12:45 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA41 expand_more(1) | 12:50 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8041 | 12:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA417 expand_more(1) | 12:51 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5059 | 12:51 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA276 expand_more(4) | 12:54 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8337 | 12:54 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6830 | 12:54 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6419 | 12:54 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7705 | 12:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1666 | 13:00 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA539 expand_more(4) | 13:05 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8386 | 13:05 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL6853 | 13:05 | Scheduled | |
Kona (KOA) | Jet Linx Aviation | JL6693 | 13:05 | Scheduled | |
Kona (KOA) | United Airlines | UA7888 | 13:05 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA71 expand_more(1) | 13:20 | Scheduled | |
Long Beach (LGB) | Alaska Airlines | AS8071 | 13:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2623 expand_more(1) | 13:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3533 | 13:23 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 13:25 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4783 | 13:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA29 expand_more(1) | 13:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8029 | 13:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA286 expand_more(5) | 13:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8338 | 13:45 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6815 | 13:45 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6429 | 13:45 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7703 | 13:45 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3682 | 13:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2961 | 13:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA39 expand_more(1) | 13:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS8039 | 13:50 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X751 | 13:52 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X910 | 14:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS829 expand_more(1) | 14:05 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7829 | 14:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA306 expand_more(4) | 14:09 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8339 | 14:09 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6798 | 14:09 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6430 | 14:09 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3680 | 14:09 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2797 | 14:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA326 expand_more(4) | 14:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8335 | 14:45 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6858 | 14:45 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6427 | 14:45 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3681 | 14:45 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA57 expand_more(1) | 15:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS8057 | 15:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA202 | 15:00 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2202 | 15:00 | Scheduled | |
Richmond (YVR) | WestJet | WS1876 | 15:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA336 expand_more(4) | 15:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8340 | 15:10 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6863 | 15:10 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6432 | 15:10 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7850 | 15:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL623 | 15:10 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2931 | 15:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA119 expand_more(1) | 15:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7786 | 15:30 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS803 expand_more(1) | 15:30 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7803 | 15:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA346 expand_more(5) | 15:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8341 | 15:47 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7913 | 15:47 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6795 | 15:47 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6434 | 15:47 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7811 | 15:47 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3114 | 15:55 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS878 expand_more(4) | 15:56 | Delayed | |
San Francisco (SFO) | Fiji Airways | FJ5800 | 15:56 | Delayed | |
San Francisco (SFO) | Hawaiian Airlines | HA4818 | 15:56 | Delayed | |
San Francisco (SFO) | Qantas | QF3698 | 15:56 | Delayed | |
San Francisco (SFO) | Singapore Airlines | SQ1441 | 15:56 | Delayed | |
Phoenix (PHX) | American Airlines | AA432 | 15:56 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA356 expand_more(5) | 16:12 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8342 | 16:12 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6788 | 16:12 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6437 | 16:12 | Scheduled | |
Honolulu (HNL) | JetBlue | B65883 | 16:12 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7843 | 16:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2296 | 16:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1736 | 16:35 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA540 expand_more(3) | 16:37 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8392 | 16:37 | Scheduled | |
Kauai Island (LIH) | Jet Linx Aviation | JL6689 | 16:37 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7893 | 16:37 | Scheduled | |
Truckee (TKF) | Vista America | VJA505 | 16:53 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3370 | 16:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS825 expand_more(2) | 16:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7825 | 16:57 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1714 | 16:57 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X852 | 16:57 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH26 | 17:14 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X627 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL368 | 17:39 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3570 | 17:50 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA396 expand_more(6) | 18:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8345 | 18:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7883 | 18:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6804 | 18:00 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6442 | 18:00 | Scheduled | |
Honolulu (HNL) | JetBlue | B65872 | 18:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7858 | 18:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X2412 | 18:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA506 expand_more(5) | 18:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8347 | 18:20 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6799 | 18:20 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6440 | 18:20 | Scheduled | |
Honolulu (HNL) | JetBlue | B65876 | 18:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7855 | 18:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA516 expand_more(5) | 18:50 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8348 | 18:50 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6801 | 18:50 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6431 | 18:50 | Scheduled | |
Honolulu (HNL) | JetBlue | B65860 | 18:50 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7844 | 18:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3830 | 18:50 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X515 | 19:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA526 expand_more(4) | 19:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8346 | 19:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6800 | 19:15 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6438 | 19:15 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7884 | 19:15 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X759 | 19:17 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4055 | 19:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL344 expand_more(3) | 19:55 | Scheduled | |
Seattle (SEA) | Air France | AF5958 | 19:55 | Scheduled | |
Seattle (SEA) | KLM | KL6706 | 19:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1949 | 19:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA546 expand_more(4) | 19:59 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8350 | 19:59 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6802 | 19:59 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6444 | 19:59 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7857 | 19:59 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X718 | 20:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1183 | 20:25 | Scheduled | |
Edmonton (YEG) | WestJet | WS1884 expand_more(1) | 20:42 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL7035 | 20:42 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4259 | 20:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA576 expand_more(4) | 20:58 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8351 | 20:58 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7889 | 20:58 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6433 | 20:58 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7867 | 20:58 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X2411 | 21:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC537 | 21:45 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X641 | 21:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1749 expand_more(3) | 22:03 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3534 | 22:03 | Scheduled | |
San Francisco (SFO) | Emirates | EK6370 | 22:03 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9204 | 22:03 | Scheduled | |
Richmond (YVR) | WestJet | WS1852 expand_more(1) | 22:47 | Scheduled | |
Richmond (YVR) | KLM | KL9634 | 22:47 | Scheduled | |
Calgary (YYC) | WestJet | WS1858 expand_more(1) | 22:49 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6959 | 22:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS805 expand_more(4) | 22:56 | Scheduled | |
Seattle (SEA) | British Airways | BA7533 | 22:56 | Scheduled | |
Seattle (SEA) | Condor | DE5203 | 22:56 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7805 | 22:56 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3346 | 22:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Northern Air Cargo | KH219 | 00:15 | 22:32 | En-Route |
Honolulu (HNL) | Northern Air Cargo | KH221 | 02:05 | 00:52 | En-Route |
Honolulu (HNL) | Aloha Air Cargo | KH223 | 03:10 | 03:50 | En-Route |
Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:25 | 04:54 | En-Route |
Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA105 expand_more(4) | 06:00 | 06:02 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | 06:02 | En-Route |
Honolulu (HNL) | Delta Air Lines | DL6850 | 06:00 | 06:02 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6453 | 06:00 | 06:02 | En-Route |
Honolulu (HNL) | United Airlines | UA7869 | 06:00 | 06:02 | En-Route |
Honolulu (HNL) | Southwest Airlines | WN816 | 06:00 | 06:46 | En-Route |
Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA125 expand_more(4) | 07:10 | 07:16 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8357 | 07:10 | 07:16 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6451 | 07:10 | 07:16 | En-Route |
Honolulu (HNL) | Korean Air | KE7702 | 07:10 | 07:16 | En-Route |
Honolulu (HNL) | United Airlines | UA7876 | 07:10 | 07:16 | En-Route |
Kailua-Kona (KOA) | Southwest Airlines | WN2429 | 07:55 | 08:02 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1313 | 08:00 | 08:09 | En-Route |
Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | Unknown | |
Rochester (RST) | Global Air Charters | GJE212 | 08:00 | 08:23 | En-Route |
Honolulu (HNL) | Southwest Airlines | WN1344 | 08:05 | Cancelled | |
Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | Scheduled | |
Santa Maria (SMX) | Flexjet | LXJ662 | 08:30 | 08:56 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA155 expand_more(5) | 08:35 | 09:05 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8359 | 08:35 | 09:05 | En-Route |
Honolulu (HNL) | Delta Air Lines | DL6824 | 08:35 | 09:05 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6455 | 08:35 | 09:05 | En-Route |
Honolulu (HNL) | Korean Air | KE7704 | 08:35 | 09:05 | En-Route |
Honolulu (HNL) | Philippine Airlines | PR3691 | 08:35 | 09:05 | En-Route |
Seattle (SEA) | Alaska Airlines | AS886 expand_more(2) | 09:00 | 09:21 | En-Route |
Seattle (SEA) | British Airways | BA7530 | 09:00 | 09:21 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA7886 | 09:00 | 09:21 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1586 | 09:00 | 09:09 | En-Route |
Honolulu (HNL) | Southwest Airlines | WN1698 | 09:30 | 09:38 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3510 | 09:35 | 09:37 | En-Route |
Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA175 expand_more(6) | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8360 | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | Delta Air Lines | DL6785 | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6457 | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | Korean Air | KE7708 | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | Philippine Airlines | PR3692 | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | United Airlines | UA7845 | 09:50 | 09:54 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA185 expand_more(5) | 10:10 | 10:32 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8361 | 10:10 | 10:32 | En-Route |
Honolulu (HNL) | Delta Air Lines | DL6864 | 10:10 | 10:32 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6460 | 10:10 | 10:32 | En-Route |
Honolulu (HNL) | Philippine Airlines | PR3694 | 10:10 | 10:32 | En-Route |
Honolulu (HNL) | United Airlines | UA7826 | 10:10 | 10:32 | En-Route |
Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA195 expand_more(4) | 10:36 | 10:50 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8362 | 10:36 | 10:50 | En-Route |
Honolulu (HNL) | Delta Air Lines | DL7700 | 10:36 | 10:50 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6459 | 10:36 | 10:50 | En-Route |
Honolulu (HNL) | United Airlines | UA7823 | 10:36 | 10:50 | En-Route |
Honolulu (HNL) | Hawaiian Airlines | HA205 expand_more(4) | 11:10 | 11:52 | En-Route |
Honolulu (HNL) | Alaska Airlines | AS8363 | 11:10 | 11:52 | En-Route |
Honolulu (HNL) | Delta Air Lines | DL6845 | 11:10 | 11:52 | En-Route |
Honolulu (HNL) | Jet Linx Aviation | JL6454 | 11:10 | 11:52 | En-Route |
Honolulu (HNL) | United Airlines | UA7812 | 11:10 | 11:52 | En-Route |
Honolulu (HNL) | Southwest Airlines | WN2192 | 11:10 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | Scheduled | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA230 expand_more(3) | 11:30 | 11:33 | En-Route |
Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:30 | 11:33 | En-Route |
Kailua-Kona (KOA) | Jet Linx Aviation | JL6695 | 11:30 | 11:33 | En-Route |
Kailua-Kona (KOA) | United Airlines | UA7889 | 11:30 | 11:33 | En-Route |
San Jose (SJC) | Vista America | VJA102 | 11:30 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA149 expand_more(3) | 11:45 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8393 | 11:45 | Scheduled | |
Lihue (LIH) | Jet Linx Aviation | JL6685 | 11:45 | Scheduled | |
Lihue (LIH) | United Airlines | UA7895 | 11:45 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA32 expand_more(2) | 11:50 | 11:59 | En-Route |
Las Vegas (LAS) | Alaska Airlines | AS8032 | 11:50 | 11:59 | En-Route |
Las Vegas (LAS) | American Airlines | AA7876 | 11:50 | 11:59 | En-Route |
San Jose (SJC) | Hawaiian Airlines | HA46 expand_more(1) | 12:00 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS8046 | 12:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS806 expand_more(1) | 12:15 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7806 | 12:15 | Scheduled | |
