Destinations with connections to Kahului Airport (OGG)
- airplanemode_active United States 26 Connecting Airports
Flights, Arrivals & Departures at Kahului Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH220 | 01:20 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH222 | 02:35 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA116 expand_more(3) | 06:18 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8328 | 06:18 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6421 | 06:18 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7858 | 06:18 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA126 expand_more(3) | 06:46 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8329 | 06:46 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6420 | 06:46 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7861 | 06:46 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN656 | 06:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA146 expand_more(3) | 07:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8330 | 07:20 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6423 | 07:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7852 | 07:20 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X757 | 07:47 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X704 | 08:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA156 expand_more(2) | 08:26 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8332 | 08:26 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6422 | 08:26 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1209 | 08:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA166 expand_more(2) | 08:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8333 | 08:47 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6418 | 08:47 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA219 expand_more(3) | 09:19 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8380 | 09:19 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL6855 | 09:19 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6677 | 09:19 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X603 | 09:30 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA239 expand_more(3) | 09:31 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8384 | 09:31 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6698 | 09:31 | Scheduled | |
Kona (KOA) | United Airlines | UA7872 | 09:31 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X792 | 09:50 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA140 expand_more(3) | 10:03 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8390 | 10:03 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6686 | 10:03 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7847 | 10:03 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1757 | 10:20 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA23 expand_more(1) | 10:20 | Scheduled | |
Oakland (OAK) | Alaska Airlines | AS8023 | 10:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA216 expand_more(2) | 10:27 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8331 | 10:27 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6425 | 10:27 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA59 expand_more(1) | 10:30 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS8059 | 10:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS752 expand_more(3) | 10:35 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5832 | 10:35 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7752 | 10:35 | Scheduled | |
San Francisco (SFO) | Qantas | QF3698 | 10:35 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X634 | 10:45 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA339 expand_more(4) | 11:00 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8385 | 11:00 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL6841 | 11:00 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6699 | 11:00 | Scheduled | |
Kona (KOA) | United Airlines | UA7887 | 11:00 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA240 expand_more(4) | 11:12 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:12 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6859 | 11:12 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6687 | 11:12 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7893 | 11:12 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA31 expand_more(1) | 11:15 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8031 | 11:15 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA33 expand_more(1) | 11:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS8033 | 11:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA236 expand_more(3) | 11:49 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8334 | 11:49 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6866 | 11:49 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6424 | 11:49 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2170 | 11:55 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA45 expand_more(1) | 11:55 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS8045 | 11:55 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS804 expand_more(1) | 12:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7804 | 12:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(4) | 12:05 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4357 | 12:05 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5291 | 12:05 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8465 | 12:05 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4183 | 12:05 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA266 expand_more(4) | 12:24 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8336 | 12:24 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7713 | 12:24 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6428 | 12:24 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7707 | 12:24 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA39 expand_more(1) | 12:40 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS8039 | 12:40 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X649 | 12:40 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA417 expand_more(1) | 12:50 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5059 | 12:50 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA71 expand_more(1) | 12:50 | Scheduled | |
Long Beach (LGB) | Alaska Airlines | AS8071 | 12:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2623 expand_more(1) | 12:54 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3533 | 12:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1666 | 12:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA276 expand_more(4) | 12:59 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8337 | 12:59 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6803 | 12:59 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6426 | 12:59 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7705 | 12:59 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA539 expand_more(2) | 13:10 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8386 | 13:10 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6693 | 13:10 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 13:16 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4783 | 13:16 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X910 | 13:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS817 expand_more(1) | 13:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7817 | 13:25 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA41 expand_more(1) | 13:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8041 | 13:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2961 | 13:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA29 expand_more(1) | 13:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8029 | 13:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA286 expand_more(4) | 13:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8338 | 13:45 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6429 | 13:45 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7703 | 13:45 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3682 | 13:45 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X751 | 13:52 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X912 | 14:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA306 expand_more(4) | 14:09 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8339 | 14:09 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6805 | 14:09 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6430 | 14:09 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3681 | 14:09 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA57 expand_more(1) | 14:15 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS8057 | 14:15 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2797 | 14:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA326 expand_more(4) | 14:44 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8335 | 14:44 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6858 | 14:44 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6419 | 14:44 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3680 | 14:44 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS829 expand_more(1) | 14:50 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7829 | 14:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL623 | 15:00 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2202 | 15:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA336 expand_more(4) | 15:09 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8340 | 15:09 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7900 | 15:09 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6863 | 15:09 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6427 | 15:09 | Scheduled | |
Phoenix (PHX) | American Airlines | AA432 | 15:20 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X746 | 15:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3114 | 15:50 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2931 | 16:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA119 expand_more(1) | 16:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7786 | 16:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2296 | 16:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA356 expand_more(5) | 16:13 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8342 | 16:13 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7914 | 16:13 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6437 | 16:13 | Scheduled | |
Honolulu (HNL) | JetBlue | B65866 | 16:13 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7811 | 16:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS825 expand_more(2) | 16:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7825 | 16:15 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1714 | 16:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1736 | 16:31 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA540 expand_more(2) | 16:38 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8392 | 16:38 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6689 | 16:38 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA376 expand_more(5) | 16:52 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8343 | 16:52 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7877 | 16:52 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6439 | 16:52 | Scheduled | |
Honolulu (HNL) | JetBlue | B65895 | 16:52 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7844 | 16:52 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3370 | 16:55 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X838 | 16:55 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X627 | 17:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA386 expand_more(5) | 17:32 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8344 | 17:32 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6798 | 17:32 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6441 | 17:32 | Scheduled | |
Honolulu (HNL) | JetBlue | B65872 | 17:32 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7884 | 17:32 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3570 | 17:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA396 expand_more(5) | 17:56 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8345 | 17:56 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7883 | 17:56 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6804 | 17:56 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6442 | 17:56 | Scheduled | |
Honolulu (HNL) | JetBlue | B65883 | 17:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL368 | 18:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X731 | 18:00 | Scheduled | |
Kona (KOA) | Skybus | IOS3734 | 18:07 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL344 expand_more(3) | 18:10 | Scheduled | |
Seattle (SEA) | Air France | AF5958 | 18:10 | Scheduled | |
Seattle (SEA) | KLM | KL6706 | 18:10 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1949 | 18:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA506 expand_more(6) | 18:21 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8346 | 18:21 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7871 | 18:21 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6799 | 18:21 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6440 | 18:21 | Scheduled | |
Honolulu (HNL) | JetBlue | B65876 | 18:21 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7843 | 18:21 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA516 expand_more(6) | 18:46 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8347 | 18:46 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7889 | 18:46 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6801 | 18:46 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6431 | 18:46 | Scheduled | |
Honolulu (HNL) | JetBlue | B65860 | 18:46 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7850 | 18:46 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3830 | 18:50 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X718 | 19:10 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X759 | 19:17 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4055 | 19:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA546 expand_more(4) | 20:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8348 | 20:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6802 | 20:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6444 | 20:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7855 | 20:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X712 | 20:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1749 expand_more(3) | 20:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3534 | 20:35 | Scheduled | |
San Francisco (SFO) | Emirates | EK6370 | 20:35 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9204 | 20:35 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4259 | 20:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA576 expand_more(4) | 21:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8350 | 21:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6828 | 21:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6433 | 21:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7867 | 21:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X748 | 21:20 | Scheduled | |
Richmond (YVR) | Air Canada | AC537 | 21:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS805 expand_more(3) | 21:50 | Scheduled | |
Seattle (SEA) | Condor | DE5203 | 21:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7805 | 21:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3346 | 21:50 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X641 | 21:58 | Scheduled | |
Richmond (YVR) | WestJet | WS1852 expand_more(1) | 22:52 | Scheduled | |
Richmond (YVR) | KLM | KL9634 | 22:52 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH218 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH221 | 02:05 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH223 | 03:10 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:25 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X512 | 05:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA105 expand_more(3) | 06:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6453 | 06:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7865 | 06:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN816 | 06:00 | Scheduled | |
Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X625 | 06:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA115 expand_more(3) | 06:49 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8356 | 06:49 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6452 | 06:49 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7863 | 06:49 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA125 expand_more(3) | 07:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8357 | 07:20 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6451 | 07:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7860 | 07:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3510 | 07:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA145 expand_more(2) | 08:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8358 | 08:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6450 | 08:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1313 | 08:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1344 | 08:05 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X604 | 08:05 | Scheduled | |
Lanai (LNY) | Southern Airways Express | 9X756 | 08:20 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA155 expand_more(3) | 08:56 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8359 | 08:56 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6788 | 08:56 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6455 | 08:56 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1586 | 09:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA165 expand_more(5) | 09:19 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8355 | 09:19 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 09:19 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6456 | 09:19 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7706 | 09:19 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3690 | 09:19 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1698 | 09:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA175 expand_more(5) | 09:52 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8360 | 09:52 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7702 | 09:52 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6457 | 09:52 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7704 | 09:52 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3692 | 09:52 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA185 expand_more(5) | 10:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8361 | 10:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6460 | 10:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7714 | 10:15 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3694 | 10:15 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7823 | 10:15 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA195 expand_more(4) | 10:36 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8362 | 10:36 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7700 | 10:36 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6459 | 10:36 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7826 | 10:36 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA205 expand_more(5) | 11:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8363 | 11:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7912 | 11:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6861 | 11:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6454 | 11:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7812 | 11:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2192 | 11:10 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:15 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS806 expand_more(1) | 11:35 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7806 | 11:35 | Scheduled | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA230 expand_more(3) | 11:35 | Scheduled | |
Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:35 | Scheduled | |
Kailua-Kona (KOA) | Japan Airlines | JL6695 | 11:35 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA7889 | 11:35 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA32 expand_more(1) | 11:35 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8032 | 11:35 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA46 expand_more(1) | 11:45 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS8046 | 11:45 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA149 expand_more(3) | 11:50 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8393 | 11:50 | Scheduled | |
Lihue (LIH) | Japan Airlines | JL6685 | 11:50 | Scheduled | |
Lihue (LIH) | United Airlines | UA7895 | 11:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA245 expand_more(5) | 12:25 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8364 | 12:25 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7893 | 12:25 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6842 | 12:25 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6461 | 12:25 | Scheduled | |
Honolulu (HNL) | JetBlue | B65879 | 12:25 | Scheduled | |
Lanai (LNY) | Southern Airways Express | 9X750 | 12:25 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA72 expand_more(1) | 12:30 | Scheduled | |
Long Beach (LGB) | Alaska Airlines | AS8072 | 12:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS862 expand_more(1) | 13:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7862 | 13:00 | Scheduled | |
