Destinations with connections to Kahului Airport (OGG)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Kahului Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH220 | 01:20 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH222 | 01:52 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA116 expand_more(3) | 06:17 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8331 | 06:17 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6421 | 06:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7884 | 06:17 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2855 | 06:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA126 expand_more(3) | 06:57 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8329 | 06:57 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6420 | 06:57 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7877 | 06:57 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X757 | 07:46 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X704 | 08:02 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA156 expand_more(2) | 08:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8332 | 08:15 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6422 | 08:15 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2856 | 08:45 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA139 expand_more(4) | 08:47 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8384 | 08:47 | Scheduled | |
Kona (KOA) | Jet Linx Aviation | JL6697 | 08:47 | Scheduled | |
Kona (KOA) | Qantas | QF8108 | 08:47 | Scheduled | |
Kona (KOA) | United Airlines | UA7872 | 08:47 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA119 expand_more(4) | 09:17 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8380 | 09:17 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL6839 | 09:17 | Scheduled | |
Hilo (ITO) | Jet Linx Aviation | JL6678 | 09:17 | Scheduled | |
Hilo (ITO) | United Airlines | UA7880 | 09:17 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X603 | 09:20 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA23 expand_more(1) | 09:20 | Scheduled | |
Oakland (OAK) | Alaska Airlines | AS8023 | 09:20 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA653 expand_more(1) | 09:31 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS8085 | 09:31 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA176 expand_more(3) | 09:34 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8334 | 09:34 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 09:34 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6424 | 09:34 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA33 expand_more(2) | 09:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS8033 | 09:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF8203 | 09:45 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA140 expand_more(5) | 09:57 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8390 | 09:57 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6807 | 09:57 | Scheduled | |
Kauai Island (LIH) | Jet Linx Aviation | JL6686 | 09:57 | Scheduled | |
Kauai Island (LIH) | Qantas | QF8119 | 09:57 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7847 | 09:57 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS831 expand_more(1) | 09:58 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7809 | 09:58 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA31 expand_more(1) | 10:05 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8031 | 10:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA206 expand_more(4) | 10:25 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8333 | 10:25 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6789 | 10:25 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6793 | 10:25 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6418 | 10:25 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2858 | 10:50 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(3) | 10:50 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3792 | 10:50 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8465 | 10:50 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1814 | 10:50 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA417 expand_more(2) | 11:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5059 | 11:00 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ4439 | 11:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA226 expand_more(3) | 11:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8335 | 11:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6814 | 11:15 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6425 | 11:15 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA59 expand_more(1) | 11:15 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS8059 | 11:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS825 expand_more(1) | 11:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7825 | 11:24 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1523 expand_more(1) | 11:31 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3533 | 11:31 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA71 expand_more(1) | 11:36 | Scheduled | |
Long Beach (LGB) | Alaska Airlines | AS8071 | 11:36 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 11:44 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4783 | 11:44 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA240 expand_more(4) | 11:50 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:50 | Scheduled | |
Kauai Island (LIH) | Jet Linx Aviation | JL6687 | 11:50 | Scheduled | |
Kauai Island (LIH) | Qantas | QF8120 | 11:50 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7892 | 11:50 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA239 expand_more(4) | 12:00 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8385 | 12:00 | Scheduled | |
Kona (KOA) | Jet Linx Aviation | JL6698 | 12:00 | Scheduled | |
Kona (KOA) | Qantas | QF8114 | 12:00 | Scheduled | |
Kona (KOA) | United Airlines | UA7887 | 12:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X771 | 12:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA41 expand_more(2) | 12:06 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8041 | 12:06 | Scheduled | |
San Francisco (SFO) | Qantas | QF8101 | 12:06 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1947 | 12:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA266 expand_more(3) | 12:33 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8340 | 12:33 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6428 | 12:33 | Scheduled | |
Honolulu (HNL) | Qantas | QF8168 | 12:33 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2859 | 12:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3906 | 13:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA276 expand_more(2) | 13:03 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8338 | 13:03 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6426 | 13:03 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA540 expand_more(3) | 13:17 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8392 | 13:17 | Scheduled | |
Kauai Island (LIH) | Jet Linx Aviation | JL6689 | 13:17 | Scheduled | |
Kauai Island (LIH) | Qantas | QF8133 | 13:17 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS829 expand_more(1) | 13:25 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7829 | 13:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA29 expand_more(1) | 13:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8029 | 13:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA286 expand_more(4) | 13:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8336 | 13:45 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7896 | 13:45 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6848 | 13:45 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6429 | 13:45 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN3107 | 13:45 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X751 | 13:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA123 | 13:54 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA339 expand_more(4) | 14:00 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8386 | 14:00 | Scheduled | |
Kona (KOA) | Jet Linx Aviation | JL6699 | 14:00 | Scheduled | |
Kona (KOA) | Qantas | QF8115 | 14:00 | Scheduled | |
Kona (KOA) | United Airlines | UA7888 | 14:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X910 | 14:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA645 | 14:01 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA306 expand_more(6) | 14:17 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8339 | 14:17 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6798 | 14:17 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6430 | 14:17 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7701 | 14:17 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3680 | 14:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7867 | 14:17 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN367 | 14:35 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN3192 | 14:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA316 expand_more(4) | 14:43 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8351 | 14:43 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6813 | 14:43 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6435 | 14:43 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7705 | 14:43 | Scheduled | |
Denver (DEN) | United Airlines | UA1736 | 15:13 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA326 expand_more(5) | 15:13 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8330 | 15:13 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6432 | 15:13 | Scheduled | |
Honolulu (HNL) | JetBlue | B65860 | 15:13 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7703 | 15:13 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3682 | 15:13 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2623 | 15:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA346 expand_more(4) | 15:48 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8337 | 15:48 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6791 | 15:48 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6434 | 15:48 | Scheduled | |
Honolulu (HNL) | JetBlue | B65876 | 15:48 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS817 expand_more(1) | 15:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7817 | 15:58 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA356 expand_more(7) | 16:17 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8328 | 16:17 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8342 | 16:17 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7905 | 16:17 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6806 | 16:17 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6437 | 16:17 | Scheduled | |
Honolulu (HNL) | JetBlue | B65883 | 16:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7844 | 16:17 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1476 | 16:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2861 | 16:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA376 expand_more(5) | 16:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8343 | 16:47 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6820 | 16:47 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6439 | 16:47 | Scheduled | |
Honolulu (HNL) | JetBlue | B65895 | 16:47 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7857 | 16:47 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL344 expand_more(3) | 17:06 | Scheduled | |
Seattle (SEA) | Air France | AF5958 | 17:06 | Scheduled | |
Seattle (SEA) | KLM | KL6706 | 17:06 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1949 | 17:06 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X627 | 17:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA386 expand_more(4) | 17:21 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6807 | 17:21 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6819 | 17:21 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6441 | 17:21 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7861 | 17:21 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA396 expand_more(4) | 18:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8344 | 18:05 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6802 | 18:05 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6442 | 18:05 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7853 | 18:05 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2862 | 18:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA506 expand_more(4) | 18:40 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8345 | 18:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6799 | 18:40 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6440 | 18:40 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7811 | 18:40 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X515 | 19:10 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X759 | 19:16 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X718 | 20:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA556 expand_more(3) | 20:25 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8349 | 20:25 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7913 | 20:25 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6431 | 20:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS353 expand_more(1) | 20:39 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7559 | 20:39 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1749 expand_more(4) | 20:55 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3534 | 20:55 | Scheduled | |
San Francisco (SFO) | Emirates | EK6370 | 20:55 | Scheduled | |
San Francisco (SFO) | ITA Airways | AZ4455 | 20:55 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9204 | 20:55 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X748 | 21:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1290 | 21:30 | Scheduled | |
Richmond (YVR) | WestJet | WS1852 expand_more(1) | 21:36 | Scheduled | |
Richmond (YVR) | KLM | KL9660 | 21:36 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS805 expand_more(4) | 21:38 | Scheduled | |
Seattle (SEA) | British Airways | BA7533 | 21:38 | Scheduled | |
Seattle (SEA) | Condor | DE5203 | 21:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7805 | 21:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3346 | 21:38 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X641 | 21:55 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1028 expand_more(1) | 22:03 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7328 | 22:03 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA576 expand_more(2) | 22:11 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8350 | 22:11 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6433 | 22:11 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH218 | 23:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH221 | 00:41 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH221 | 00:41 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH219 | 01:21 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH223 | 03:10 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:25 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3897 | 06:00 | Scheduled | |
Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA105 expand_more(2) | 06:05 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8354 | 06:05 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6453 | 06:05 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA115 expand_more(2) | 06:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8356 | 06:47 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6452 | 06:47 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1274 expand_more(1) | 07:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3551 | 07:15 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3898 | 07:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA135 expand_more(2) | 07:27 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8355 | 07:27 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6451 | 07:27 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS862 expand_more(2) | 08:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7530 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7862 | 08:00 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | Scheduled | |
Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA155 expand_more(3) | 08:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8359 | 08:47 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6455 | 08:47 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7865 | 08:47 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA165 expand_more(3) | 09:17 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8357 | 09:17 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6456 | 09:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7862 | 09:17 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA185 expand_more(7) | 09:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8361 | 09:47 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6830 | 09:47 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6460 | 09:47 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7714 | 09:47 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3694 | 09:47 | Scheduled | |
Honolulu (HNL) | Qantas | QF8171 | 09:47 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7812 | 09:47 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3899 | 10:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3854 | 10:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA195 expand_more(7) | 10:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8362 | 10:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7700 | 10:15 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6459 | 10:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7702 | 10:15 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3690 | 10:15 | Scheduled | |
Honolulu (HNL) | Qantas | QF8172 | 10:15 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7845 | 10:15 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA249 expand_more(4) | 10:27 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8393 | 10:27 | Scheduled | |
Lihue (LIH) | Jet Linx Aviation | JL6684 | 10:27 | Scheduled | |
Lihue (LIH) | Qantas | QF8116 | 10:27 | Scheduled | |
Lihue (LIH) | United Airlines | UA7895 | 10:27 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:30 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA32 expand_more(1) | 10:36 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8032 | 10:36 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA42 expand_more(2) | 10:52 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8042 | 10:52 | Scheduled | |
San Francisco (SFO) | Qantas | QF8204 | 10:52 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA205 expand_more(7) | 10:57 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8363 | 10:57 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7893 | 10:57 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7704 | 10:57 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6454 | 10:57 | Scheduled | |
Honolulu (HNL) | JetBlue | B65879 | 10:57 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7704 | 10:57 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7823 | 10:57 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS806 expand_more(1) | 10:58 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7806 | 10:58 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA24 expand_more(1) | 11:20 | Scheduled | |
Oakland (OAK) | Alaska Airlines | AS8024 | 11:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA30 expand_more(1) | 11:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8030 | 11:25 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA225 expand_more(4) | 11:40 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8376 | 11:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6866 | 11:40 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6468 | 11:40 | Scheduled | |
Honolulu (HNL) | JetBlue | B65889 | 11:40 | Scheduled | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA230 expand_more(5) | 11:50 | Scheduled | |
Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:50 | Scheduled | |
Kailua-Kona (KOA) | Delta Air Lines | DL6859 | 11:50 | Scheduled | |
Kailua-Kona (KOA) | Jet Linx Aviation | JL6695 | 11:50 | Scheduled | |
Kailua-Kona (KOA) | Qantas | QF8105 | 11:50 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA7889 | 11:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN642 | 11:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL463 expand_more(2) | 12:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4027 | 12:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3360 | 12:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 12:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3540 | 12:15 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2494 | 12:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA235 expand_more(4) | 12:22 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8364 | 12:22 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6836 | 12:22 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6458 | 12:22 | Scheduled | |
