Destinations with connections to Kahului Airport (OGG)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Kahului Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH220 | 01:20 | 23:28 | Landed |
| Honolulu (HNL) | Aloha Air Cargo | KH222 | 02:35 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1006 | 06:10 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1006 expand_more(2) | 06:16 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8328 | 06:16 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6418 | 06:16 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2271 | 06:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1016 | 06:44 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1016 expand_more(2) | 06:50 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8329 | 06:50 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6419 | 06:50 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X757 | 07:46 | Scheduled | |
| Kamuela (MUE) | Southern Airways Express | 9X704 | 08:02 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1036 | 08:04 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1036 expand_more(2) | 08:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8331 | 08:10 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6421 | 08:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1046 | 08:33 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1046 expand_more(2) | 08:44 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8332 | 08:44 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6422 | 08:44 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2272 | 08:50 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS1019 | 08:58 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1056 | 08:59 | Scheduled | |
| Hilo (ITO) | Hawaiian Airlines | HA1019 expand_more(3) | 09:04 | Scheduled | |
| Hilo (ITO) | Alaska Airlines | AS8380 | 09:04 | Scheduled | |
| Hilo (ITO) | Jet Linx Aviation | JL6677 | 09:04 | Scheduled | |
| Hilo (ITO) | United Airlines | UA7880 | 09:04 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1056 expand_more(2) | 09:11 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8333 | 09:11 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6423 | 09:11 | Scheduled | |
| Hana (HNM) | Southern Airways Express | 9X603 | 09:20 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA941 expand_more(2) | 09:30 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS8041 | 09:30 | Scheduled | |
| San Francisco (SFO) | Qantas | QF8101 | 09:30 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS953 | 09:31 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS941 | 09:31 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA953 expand_more(1) | 09:40 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS8081 | 09:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1066 | 09:46 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1066 expand_more(3) | 09:50 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8334 | 09:50 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6786 | 09:50 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6424 | 09:50 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1039 | 09:52 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1039 expand_more(5) | 09:55 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8384 | 09:55 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL6791 | 09:55 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6693 | 09:55 | Scheduled | |
| Kona (KOA) | Qantas | QF8108 | 09:55 | Scheduled | |
| Kona (KOA) | United Airlines | UA7872 | 09:55 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1040 | 10:10 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1040 expand_more(5) | 10:16 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8390 | 10:16 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL6802 | 10:16 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6686 | 10:16 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8119 | 10:16 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7847 | 10:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS233 expand_more(1) | 10:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6449 | 10:20 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS923 | 10:26 | Scheduled | |
| Oakland (OAK) | Hawaiian Airlines | HA923 expand_more(1) | 10:30 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS8023 | 10:30 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2273 | 10:40 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS931 | 10:43 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA931 expand_more(1) | 10:46 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS8031 | 10:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2010 expand_more(1) | 10:48 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3533 | 10:48 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1556 expand_more(2) | 11:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3792 | 11:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1814 | 11:00 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS959 | 11:04 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA959 expand_more(1) | 11:06 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS8059 | 11:06 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1076 | 11:07 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1076 expand_more(3) | 11:12 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8335 | 11:12 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6809 | 11:12 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6425 | 11:12 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS933 | 11:16 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA933 expand_more(2) | 11:17 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS8033 | 11:17 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF8203 | 11:17 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1149 | 11:27 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1149 expand_more(4) | 11:33 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8385 | 11:33 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6697 | 11:33 | Scheduled | |
| Kona (KOA) | Qantas | QF8114 | 11:33 | Scheduled | |
| Kona (KOA) | United Airlines | UA7887 | 11:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS245 expand_more(1) | 11:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6827 | 11:44 | Scheduled | |
| Long Beach (LGB) | Alaska Airlines | AS971 | 11:47 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1150 | 11:47 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA417 expand_more(2) | 11:53 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5059 | 11:53 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4439 | 11:53 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1150 expand_more(4) | 11:55 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:55 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6687 | 11:55 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8120 | 11:55 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7892 | 11:55 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X771 | 11:55 | Scheduled | |
| Long Beach (LGB) | Hawaiian Airlines | HA971 expand_more(1) | 12:05 | Scheduled | |
| Long Beach (LGB) | Alaska Airlines | AS8071 | 12:05 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1086 expand_more(2) | 12:16 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8336 | 12:16 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6426 | 12:16 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1086 | 12:17 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2785 | 12:35 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1986 expand_more(1) | 12:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3535 | 12:43 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1096 | 12:44 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1096 expand_more(4) | 12:46 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8337 | 12:46 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6838 | 12:46 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6427 | 12:46 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7867 | 12:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS929 | 13:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2274 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2332 | 13:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA929 expand_more(1) | 13:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS8029 | 13:21 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1106 expand_more(5) | 13:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8338 | 13:24 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6814 | 13:24 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6428 | 13:24 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8167 | 13:24 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7861 | 13:24 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA271 | 13:24 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1106 | 13:26 | Scheduled | |
| Lanai City (LNY) | Southern Airways Express | 9X751 | 13:46 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1260 expand_more(4) | 13:55 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8392 | 13:55 | Scheduled | |
| Kauai Island (LIH) | Jet Linx Aviation | JL6689 | 13:55 | Scheduled | |
| Kauai Island (LIH) | Qantas | QF8133 | 13:55 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA7893 | 13:55 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS1260 | 13:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS232 expand_more(1) | 13:57 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6666 | 13:57 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X910 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA123 | 14:01 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1116 | 14:03 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1116 expand_more(4) | 14:07 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8339 | 14:07 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7878 | 14:07 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6855 | 14:07 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6429 | 14:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3840 | 14:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL623 | 14:14 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA1259 expand_more(4) | 14:17 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS8386 | 14:17 | Scheduled | |
| Kona (KOA) | Jet Linx Aviation | JL6698 | 14:17 | Scheduled | |
| Kona (KOA) | Qantas | QF8115 | 14:17 | Scheduled | |
| Kona (KOA) | United Airlines | UA7888 | 14:17 | Scheduled | |
| Kona (KOA) | Alaska Airlines | AS1259 | 14:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA645 | 14:28 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2526 | 14:40 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN1890 | 14:45 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2275 | 14:50 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1126 | 15:07 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1126 expand_more(5) | 15:09 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8340 | 15:09 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7917 | 15:09 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6816 | 15:09 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6430 | 15:09 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7850 | 15:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA1736 | 15:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS223 expand_more(1) | 15:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6825 | 15:37 | Scheduled | |
| Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1136 | 15:57 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1136 expand_more(5) | 16:04 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8341 | 16:04 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA7868 | 16:04 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL6817 | 16:04 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6431 | 16:04 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7843 | 16:04 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1057 | 16:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2221 expand_more(2) | 16:28 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5474 | 16:28 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4408 | 16:28 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1146 | 16:29 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH221 | 02:05 | 00:12 | En-Route |
| Honolulu (HNL) | Aloha Air Cargo | KH223 | 03:10 | Scheduled | |
| Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:25 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1005 expand_more(2) | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6450 | 06:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3594 | 06:00 | Scheduled | |
| Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1005 | 06:00 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1015 expand_more(2) | 06:46 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8355 | 06:46 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6451 | 06:46 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1015 | 06:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(1) | 07:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3552 | 07:15 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1025 expand_more(3) | 07:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8356 | 07:20 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6452 | 07:20 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7864 | 07:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1025 | 07:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3595 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS244 expand_more(2) | 08:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7532 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4939 | 08:00 | Scheduled | |
| Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | Scheduled | |
| Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1035 expand_more(3) | 08:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8357 | 08:40 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6453 | 08:40 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7865 | 08:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1035 | 08:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1055 expand_more(3) | 09:14 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8359 | 09:14 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6455 | 09:14 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7842 | 09:14 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1055 | 09:14 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1065 expand_more(4) | 09:34 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8360 | 09:34 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6456 | 09:34 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8171 | 09:34 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7812 | 09:34 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1065 | 09:34 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3596 | 09:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1075 expand_more(5) | 10:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8361 | 10:00 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL7702 | 10:00 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6457 | 10:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF8169 | 10:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA7823 | 10:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1597 | 10:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1075 | 10:00 | Scheduled | |
| Seattle (BFI) | Vista America | VJA58 | 10:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1085 expand_more(3) | 10:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8362 | 10:20 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL7703 | 10:20 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6458 | 10:20 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1085 | 10:20 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:25 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA942 expand_more(2) | 10:26 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS8042 | 10:26 | Scheduled | |
| San Francisco (SFO) | Qantas | QF8204 | 10:26 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS942 | 10:26 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA960 expand_more(1) | 10:45 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS8060 | 10:45 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS960 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA932 expand_more(1) | 10:55 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS8032 | 10:55 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS932 | 10:55 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1095 expand_more(3) | 11:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8363 | 11:00 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL7704 | 11:00 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6459 | 11:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1095 | 11:00 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA1030 expand_more(4) | 11:10 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:10 | Scheduled | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL6690 | 11:10 | Scheduled | |
| Kailua-Kona (KOA) | Qantas | QF8105 | 11:10 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA7889 | 11:10 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS1030 | 11:10 | Scheduled | |
| Santa Rosa (STS) | Worldwide Jet Charter | WWI88 | 11:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1490 expand_more(1) | 11:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6334 | 11:20 | Scheduled | |
| Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | Scheduled | |
| Long Beach (LGB) | Hawaiian Airlines | HA972 expand_more(1) | 11:45 | Scheduled | |
| Long Beach (LGB) | Alaska Airlines | AS8072 | 11:45 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA1049 expand_more(4) | 11:45 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS8393 | 11:45 | Scheduled | |
| Lihue (LIH) | Jet Linx Aviation | JL6683 | 11:45 | Scheduled | |
| Lihue (LIH) | Qantas | QF8116 | 11:45 | Scheduled | |
| Lihue (LIH) | United Airlines | UA7895 | 11:45 | Scheduled | |
| Long Beach (LGB) | Alaska Airlines | AS972 | 11:45 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS1049 | 11:45 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3597 | 11:55 | Scheduled | |
| Oakland (OAK) | Hawaiian Airlines | HA924 expand_more(1) | 12:01 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS8024 | 12:01 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS924 | 12:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1726 expand_more(2) | 12:03 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3551 | 12:03 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2493 | 12:03 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1105 expand_more(3) | 12:06 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8364 | 12:06 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL7705 | 12:06 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6460 | 12:06 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1105 | 12:06 | Scheduled | |
| Lanai (LNY) | Southern Airways Express | 9X750 | 12:20 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA954 expand_more(1) | 12:21 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS8082 | 12:21 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS954 | 12:21 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1634 expand_more(2) | 12:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3708 | 12:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3360 | 12:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA1115 expand_more(3) | 12:36 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8365 | 12:36 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL7706 | 12:36 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL6461 | 12:36 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1115 | 12:36 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS203 expand_more(1) | 12:44 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4880 | 12:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA930 expand_more(1) | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS8030 | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS930 | 12:50 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA1140 expand_more(4) | 13:00 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8388 | 13:00 | Scheduled | |
| Kailua-Kona (KOA) | Delta Air Lines | DL6797 | 13:00 | Scheduled | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL6694 | 13:00 | Scheduled | |
| Kailua-Kona (KOA) | Qantas | QF8106 | 13:00 | Scheduled | |
