Destinations with connections to Kahului Airport (OGG)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Kahului Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH220 | 00:03 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH220 | 00:35 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH222 | 01:33 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:26 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA106 expand_more(3) | 06:17 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8328 | 06:17 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6419 | 06:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7884 | 06:17 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN835 | 06:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA126 expand_more(3) | 06:56 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8329 | 06:56 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6420 | 06:56 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7877 | 06:56 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA146 expand_more(3) | 07:26 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8331 | 07:26 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6423 | 07:26 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7867 | 07:26 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X757 | 07:47 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X704 | 08:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA156 expand_more(2) | 08:12 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8332 | 08:12 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6422 | 08:12 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA166 expand_more(2) | 08:43 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8333 | 08:43 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6418 | 08:43 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN962 | 08:45 | Scheduled | |
Hilo (ITO) | Hawaiian Airlines | HA119 expand_more(4) | 09:02 | Scheduled | |
Hilo (ITO) | Alaska Airlines | AS8380 | 09:02 | Scheduled | |
Hilo (ITO) | Delta Air Lines | DL6839 | 09:02 | Scheduled | |
Hilo (ITO) | Japan Airlines | JL6678 | 09:02 | Scheduled | |
Hilo (ITO) | United Airlines | UA7880 | 09:02 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA23 expand_more(1) | 09:15 | Scheduled | |
Oakland (OAK) | Alaska Airlines | AS8023 | 09:15 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA139 expand_more(5) | 09:20 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8384 | 09:20 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL6808 | 09:20 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6697 | 09:20 | Scheduled | |
Kona (KOA) | Qantas | QF8108 | 09:20 | Scheduled | |
Kona (KOA) | United Airlines | UA7872 | 09:20 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X603 | 09:25 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA59 expand_more(2) | 09:25 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS8059 | 09:25 | Scheduled | |
Sacramento (SMF) | American Airlines | AA7891 | 09:25 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA140 expand_more(5) | 09:33 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8390 | 09:33 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6800 | 09:33 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6686 | 09:33 | Scheduled | |
Kauai Island (LIH) | Qantas | QF8119 | 09:33 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7893 | 09:33 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA216 expand_more(3) | 10:14 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8330 | 10:14 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6864 | 10:14 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6425 | 10:14 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA31 expand_more(2) | 10:15 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8031 | 10:15 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7876 | 10:15 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA33 expand_more(2) | 10:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS8033 | 10:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF8203 | 10:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(3) | 10:35 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3792 | 10:35 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5291 | 10:35 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1814 | 10:35 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA239 expand_more(5) | 10:45 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8385 | 10:45 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL6859 | 10:45 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6698 | 10:45 | Scheduled | |
Kona (KOA) | Qantas | QF8114 | 10:45 | Scheduled | |
Kona (KOA) | United Airlines | UA7887 | 10:45 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2417 | 10:50 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA240 expand_more(5) | 11:00 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:00 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL6843 | 11:00 | Scheduled | |
Kauai Island (LIH) | Japan Airlines | JL6687 | 11:00 | Scheduled | |
Kauai Island (LIH) | Qantas | QF8120 | 11:00 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7847 | 11:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA41 expand_more(2) | 11:25 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8041 | 11:25 | Scheduled | |
San Francisco (SFO) | Qantas | QF8101 | 11:25 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA71 expand_more(1) | 11:35 | Scheduled | |
Long Beach (LGB) | Alaska Airlines | AS8071 | 11:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA236 expand_more(3) | 11:38 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8334 | 11:38 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6424 | 11:38 | Scheduled | |
Honolulu (HNL) | Qantas | QF8167 | 11:38 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2623 expand_more(1) | 11:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3533 | 11:45 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA417 expand_more(1) | 11:56 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5059 | 11:56 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X771 | 12:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS861 expand_more(1) | 12:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7861 | 12:05 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA39 expand_more(1) | 12:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS8039 | 12:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA256 expand_more(2) | 12:12 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8335 | 12:12 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6426 | 12:12 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:19 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 12:19 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4783 | 12:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2264 | 12:25 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA266 expand_more(2) | 12:42 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8336 | 12:42 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6428 | 12:42 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2820 | 12:50 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA339 expand_more(4) | 12:58 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8386 | 12:58 | Scheduled | |
Kona (KOA) | Japan Airlines | JL6699 | 12:58 | Scheduled | |
Kona (KOA) | Qantas | QF8115 | 12:58 | Scheduled | |
Kona (KOA) | United Airlines | UA7888 | 12:58 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA57 expand_more(1) | 13:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS8057 | 13:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN483 | 13:00 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA653 expand_more(1) | 13:10 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS8099 | 13:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA29 expand_more(1) | 13:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8029 | 13:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA286 expand_more(3) | 13:26 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8338 | 13:26 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6848 | 13:26 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6429 | 13:26 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN1191 | 13:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA296 expand_more(4) | 13:50 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8339 | 13:50 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7860 | 13:50 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 13:50 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6427 | 13:50 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X751 | 13:52 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X910 | 14:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA123 | 14:03 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA306 expand_more(6) | 14:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8337 | 14:15 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 14:15 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6430 | 14:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7701 | 14:15 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3680 | 14:15 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7858 | 14:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA645 | 14:28 | Scheduled | |
Ontario (ONT) | Northern Jet Management | NJM712 | 14:29 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3157 | 14:35 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN2288 | 14:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA326 expand_more(6) | 15:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8340 | 15:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7913 | 15:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6421 | 15:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7703 | 15:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3681 | 15:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7861 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS825 expand_more(2) | 15:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7825 | 15:15 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1714 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1736 | 15:19 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA346 expand_more(7) | 15:40 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8341 | 15:40 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6863 | 15:40 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6434 | 15:40 | Scheduled | |
Honolulu (HNL) | JetBlue | B65876 | 15:40 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7705 | 15:40 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3682 | 15:40 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7850 | 15:40 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA366 expand_more(6) | 16:07 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8343 | 16:07 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8345 | 16:07 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6830 | 16:07 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6436 | 16:07 | Scheduled | |
Honolulu (HNL) | JetBlue | B65883 | 16:07 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7811 | 16:07 | Scheduled | |
Kauai Island (LIH) | Hawaiian Airlines | HA540 expand_more(2) | 16:30 | Scheduled | |
Kauai Island (LIH) | Qantas | QF8133 | 16:30 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA7892 | 16:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3564 | 16:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA376 expand_more(6) | 16:41 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8342 | 16:41 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7914 | 16:41 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6820 | 16:41 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6439 | 16:41 | Scheduled | |
Honolulu (HNL) | JetBlue | B65895 | 16:41 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7852 | 16:41 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2787 | 16:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL344 expand_more(2) | 17:01 | Scheduled | |
Seattle (SEA) | KLM | KL6706 | 17:01 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1949 | 17:01 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X627 | 17:25 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA396 expand_more(5) | 17:31 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8344 | 17:31 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6804 | 17:31 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6442 | 17:31 | Scheduled | |
Honolulu (HNL) | JetBlue | B65872 | 17:31 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7853 | 17:31 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA536 expand_more(5) | 17:51 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8347 | 17:51 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 17:51 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6432 | 17:51 | Scheduled | |
Honolulu (HNL) | JetBlue | B65860 | 17:51 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7855 | 17:51 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3880 | 18:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA526 expand_more(4) | 18:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8346 | 18:30 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6862 | 18:30 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6438 | 18:30 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7843 | 18:30 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X515 | 19:10 | Scheduled | |
Lanai City (LNY) | Southern Airways Express | 9X759 | 19:17 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1749 expand_more(3) | 19:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3534 | 19:23 | Scheduled | |
San Francisco (SFO) | Emirates | EK6370 | 19:23 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9204 | 19:23 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL418 expand_more(6) | 19:25 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3912 | 19:25 | Scheduled | |
Los Angeles (LAX) | Air France | AF3461 | 19:25 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8835 | 19:25 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ2742 | 19:25 | Scheduled | |
Los Angeles (LAX) | KLM | KL6894 | 19:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3358 | 19:25 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1490 expand_more(1) | 19:35 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6276 | 19:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA546 expand_more(5) | 19:46 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8349 | 19:46 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7889 | 19:46 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6802 | 19:46 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6444 | 19:46 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7844 | 19:46 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X718 | 20:10 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS831 expand_more(1) | 21:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6266 | 21:00 | Scheduled | |
Hoolehua (MKK) | Southern Airways Express | 9X748 | 21:25 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4395 | 21:30 | Scheduled | |
Kamuela (MUE) | Southern Airways Express | 9X641 | 21:58 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS805 expand_more(3) | 22:25 | Scheduled | |
Seattle (SEA) | Condor | DE5203 | 22:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7805 | 22:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3346 | 22:25 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH218 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH221 | 01:05 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH223 | 02:13 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:07 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA105 expand_more(4) | 06:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7707 | 06:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6453 | 06:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7876 | 06:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN700 | 06:00 | Scheduled | |
Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA115 expand_more(5) | 06:47 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8356 | 06:47 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6452 | 06:47 | Scheduled | |
Honolulu (HNL) | Qantas | QF8169 | 06:47 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7865 | 06:47 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7865 | 06:47 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA125 expand_more(3) | 07:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8357 | 07:30 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6451 | 07:30 | Scheduled | |
Honolulu (HNL) | Qantas | QF8170 | 07:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS862 expand_more(2) | 08:00 | Scheduled | |
Seattle (SEA) | British Airways | BA7530 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7862 | 08:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA145 expand_more(3) | 08:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8358 | 08:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6450 | 08:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7863 | 08:00 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1285 | 08:15 | Scheduled | |
Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA155 expand_more(3) | 08:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8359 | 08:45 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6455 | 08:45 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7864 | 08:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA165 expand_more(3) | 09:13 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8355 | 09:13 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6456 | 09:13 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7862 | 09:13 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA175 expand_more(5) | 09:35 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8360 | 09:35 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6457 | 09:35 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7704 | 09:35 | Scheduled | |
Honolulu (HNL) | Qantas | QF8171 | 09:35 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7859 | 09:35 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA185 expand_more(7) | 09:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8361 | 09:55 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7703 | 09:55 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6460 | 09:55 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7714 | 09:55 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3694 | 09:55 | Scheduled | |
Honolulu (HNL) | Qantas | QF8172 | 09:55 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7845 | 09:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2400 | 10:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2448 | 10:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA195 expand_more(7) | 10:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8362 | 10:20 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL7700 | 10:20 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6459 | 10:20 | Scheduled | |
Honolulu (HNL) | JetBlue | B65871 | 10:20 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7702 | 10:20 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3690 | 10:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7812 | 10:20 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA42 expand_more(2) | 10:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8042 | 10:30 | Scheduled | |
San Francisco (SFO) | Qantas | QF8204 | 10:30 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:30 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA32 expand_more(2) | 10:40 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS8032 | 10:40 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7879 | 10:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA205 expand_more(7) | 11:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8363 | 11:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7912 | 11:00 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6844 | 11:00 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL6454 | 11:00 | Scheduled | |
Honolulu (HNL) | JetBlue | B65868 | 11:00 | Scheduled | |
Honolulu (HNL) | Philippine Airlines | PR3691 | 11:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA7823 | 11:00 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | Scheduled | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA230 expand_more(4) | 11:28 | Scheduled | |
Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:28 | Scheduled | |
Kailua-Kona (KOA) | Japan Airlines | JL6695 | 11:28 | Scheduled | |
Kailua-Kona (KOA) | Qantas | QF8105 | 11:28 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA7889 | 11:28 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA249 expand_more(5) | 11:40 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8393 | 11:40 | Scheduled | |
Lihue (LIH) | Delta Air Lines | DL6869 | 11:40 | Scheduled | |
Lihue (LIH) | Japan Airlines | JL6684 | 11:40 | Scheduled | |
Lihue (LIH) | Qantas | QF8116 | 11:40 | Scheduled | |
Lihue (LIH) | United Airlines | UA7895 | 11:40 | Scheduled | |
Long Beach (LGB) | Hawaiian Airlines | HA72 expand_more(1) | 11:45 | Scheduled | |
