Kahului Airport Departures (OGG)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Air Lines | DL463 expand_more(3) | 01:21 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3730 | 01:21 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3162 | 01:21 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3360 | 01:21 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS835 expand_more(1) | 01:25 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7835 | 01:25 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA249 expand_more(4) | 01:35 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8394 | 01:35 | Scheduled | |
Lihue (LIH) | Delta Air Lines | DL6869 | 01:35 | Scheduled | |
Lihue (LIH) | Jet Linx Aviation | JL6684 | 01:35 | Scheduled | |
Lihue (LIH) | United Airlines | UA7897 | 01:35 | Scheduled | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA330 expand_more(3) | 01:50 | Scheduled | |
Kailua-Kona (KOA) | Alaska Airlines | AS8388 | 01:50 | Scheduled | |
Kailua-Kona (KOA) | Delta Air Lines | DL7709 | 01:50 | Scheduled | |
Kailua-Kona (KOA) | Jet Linx Aviation | JL6696 | 01:50 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X739 | 01:50 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA58 expand_more(1) | 01:55 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS8058 | 01:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA418 expand_more(2) | 02:15 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5118 | 02:15 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1359 | 02:15 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2919 | 02:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA295 expand_more(5) | 02:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8365 | 02:20 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7886 | 02:20 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6848 | 02:20 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6465 | 02:20 | Scheduled | |
Honolulu (HNL) | JetBlue | B65889 | 02:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 02:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3540 | 02:20 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2494 | 02:20 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X875 | 02:25 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA42 expand_more(1) | 02:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS8042 | 02:30 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH25 | 02:30 | Scheduled | |
Lihue (LIH) | Hawaiian Airlines | HA549 expand_more(4) | 02:42 | Scheduled | |
Lihue (LIH) | Alaska Airlines | AS8395 | 02:42 | Scheduled | |
Lihue (LIH) | Delta Air Lines | DL7701 | 02:42 | Scheduled | |
Lihue (LIH) | Jet Linx Aviation | JL6683 | 02:42 | Scheduled | |
Lihue (LIH) | United Airlines | UA7896 | 02:42 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA254 expand_more(1) | 02:49 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5086 | 02:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS862 expand_more(2) | 02:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7862 | 02:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2093 | 02:50 | Scheduled | |
Kailua-Kona (KOA) | Southwest Airlines | WN3351 | 03:05 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA60 expand_more(2) | 03:10 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS8060 | 03:10 | Scheduled | |
Sacramento (SMF) | American Airlines | AA7875 | 03:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA30 expand_more(1) | 03:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS8030 | 03:20 | Scheduled | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA530 expand_more(3) | 03:20 | Scheduled | |
Kailua-Kona (KOA) | Alaska Airlines | AS8389 | 03:20 | Scheduled | |
Kailua-Kona (KOA) | Jet Linx Aviation | JL6690 | 03:20 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA7891 | 03:20 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3198 | 03:20 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X760 | 03:20 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA24 expand_more(1) | 03:30 | Scheduled | |
Oakland (OAK) | Alaska Airlines | AS8024 | 03:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA325 expand_more(1) | 03:40 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7891 | 03:40 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN3284 | 03:45 | Scheduled | |
Hana (HNM) | Southern Airways Express | 9X722 | 04:00 | Scheduled | |
Vancouver (YVR) | WestJet | WS1877 | 04:10 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS878 expand_more(1) | 04:15 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1314 | 04:15 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA335 expand_more(3) | 04:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8368 | 04:20 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL6850 | 04:20 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6464 | 04:20 | Scheduled | |
Kaunakakai (MKK) | Southern Airways Express | 9X725 | 04:20 | Scheduled | |
Honolulu (HNL) | Aloha Air Cargo | KH27 | 04:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1890 | 04:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL535 expand_more(1) | 04:45 | Scheduled | |
Atlanta (ATL) | KLM | KL7703 | 04:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA169 expand_more(3) | 05:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8369 | 05:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7926 | 05:00 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6462 | 05:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA355 expand_more(3) | 05:20 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8371 | 05:20 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7892 | 05:20 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL6467 | 05:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Kahului Airport for huge savings.
Flight Departures at Kahului Airport
Kahului Airport on the island of Maui services regional flights as well as flights from mainland North America (The US and Canada). The airport has one terminal building where ticketing and check-in is located on the first floor, for the smaller regional flights in the Commuter terminal part of the building and for the bigger flights and the overseas flights in the opposite end, with the security control area in between the two.
When arriving to the airport via Maui Bus the bus stops are located right outside the terminal building in zone #3. There are signs to follow.
Smoking at Kahului Airport
Smoking is strictly forbidden “from curb to cabin” and is only allowed in the parking lots. Violations will be subject to a fine.
Check-in at Kahului Airport
Many of the airlines offer curb-side check-in, but if they don’t the check-in desks are located in the ticketing lobbies of the respective departure terminal.
Main Terminal
- United Airlines – Lobby 1 & 2
- Air Canada – Lobby 2
- Alaska Airlines – Lobby 3
- Westjet – Lobby 3
- Virgin America – Lobby 3
- Delta Airlines – Lobby 6
- American Air – Lobby 7
- Hawaiian Airlines – Lobby 8
Commuter Terminal
- Makani Kai Air
- Mokulele Airlines
Agricultural Inspection
To prevent the spread of fruit flies and other hazardous plant insects and diseases there are restrictions on the movements of fruits, plants, live snails and other items. All luggage from Hawaii to the mainland are therefore subject to a pre-flight inspection by the USDA, the U.S. Department of Agriculture.
All agricultural items in your possession are required to be reported to the inspectors at the inspection stations located in the Ticketing/Check-in lobby, for check-in luggage, and at the entrance to the gate area for hand luggage.
Please be prepared to open your luggage and parcels for x-ray machine inspections.
For further information on the movement of agriculture please contact the U.S. Department of Agriculture at (808) 877-8757
Security Control at Kahului Airport
The security control at the airport is located in between the two terminals, on the first floor. Once through security all facilities are shared for all passengers.
Waiting for your flight at Kahului Airport
The airport houses a number of restaurants and shops for travelers coming through the airport, most of them located on floor 2 in the Central building, this includes a Burger King, a bar & grill restaurant, a pastry shop, a hot dog stand, a jewelry shop, a news stand, as well as a shop selling exclusive Hawaiian apparel and accessories.
Other services at Kahului Airport
ATMs are located in the Ticketing/Check-in lobby, in the baggage claim area – both on floor 1, and in the rotunda on the second floor in the Central building.
Postal and trading services can also be found in the rotunda area in the Central building.
Internet stations are located on floor 2 in Hawaiian Airlines holding area and close to gates 9, 15, 21B, 33 and 35. The cost is $0.20/minute.
AED (Automated External Defibrillators) at Kahului Airport
Ten Automated External Defibrillators are located throughout the airport’s public areas, mounted in security boxes that automatically alerts staff trained in responding to cardiac emergencies and 911 will automatically be contacted for additional medical help.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do on the Island of Maui in Hawaii, local to Kahului Airport...