Alaska Airlines at Kahului Airport - OGG
Which locations does Alaska Airlines fly to and from Kahului Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hilo International (ITO) | United States | Hilo | 12 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 283 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 42 | View Flights |
Kona International Airport (KOA) | United States | Kona | 42 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 14 | View Flights |
Portland International (PDX) | United States | Portland | 28 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 28 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 31 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | View Flights |
Weekly Scheduled Flights To Kahului Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 22 | 21 | 21 | 22 | 22 | 18 | 17 | View Flights |
United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Weekly Scheduled Flights from Kahului Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 22 | 21 | 21 | 22 | 22 | 19 | 13 | View Flights |
United States | Kona | Kona International Airport (KOA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 4 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!