United Airlines at Kahului Airport - OGG
Which locations does United Airlines fly to and from Kahului Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Hilo International (ITO) | United States | Hilo | 6 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 116 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 35 | View Flights |
Kona International Airport (KOA) | United States | Kona | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 30 | View Flights |
Weekly Scheduled Flights To Kahului Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 8 | 10 | 10 | 8 | 7 | 7 | 6 | View Flights |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Kahului Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 8 | 10 | 10 | 8 | 8 | 9 | 7 | View Flights |
United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Looking for the best deals on car rental?
Search for cheap vehicle hire deals in Hawaii, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!