Kahului Airport vertrektijden (OGG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Hawaiian Airlines | HA205 expand_more(6) | 11:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8363 | 11:00 | Gepland | |
Honolulu (HNL) | American Airlines | AA7912 | 11:00 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6861 | 11:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6454 | 11:00 | Gepland | |
Honolulu (HNL) | JetBlue | B65868 | 11:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7812 | 11:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2192 | 11:10 | Gepland | |
Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:15 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS806 expand_more(1) | 11:35 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7806 | 11:35 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA32 expand_more(1) | 11:35 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS8032 | 11:35 | Gepland | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA230 expand_more(3) | 11:35 | Gepland | |
Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:35 | Gepland | |
Kailua-Kona (KOA) | Japan Airlines | JL6695 | 11:35 | Gepland | |
Kailua-Kona (KOA) | United Airlines | UA7889 | 11:35 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA46 expand_more(1) | 11:45 | Gepland | |
San Jose (SJC) | Alaska Airlines | AS8046 | 11:45 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA149 expand_more(3) | 11:50 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS8393 | 11:50 | Gepland | |
Lihue (LIH) | Japan Airlines | JL6685 | 11:50 | Gepland | |
Lihue (LIH) | United Airlines | UA7895 | 11:50 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA245 expand_more(5) | 12:25 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8364 | 12:25 | Gepland | |
Honolulu (HNL) | American Airlines | AA7893 | 12:25 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6842 | 12:25 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6461 | 12:25 | Gepland | |
Honolulu (HNL) | JetBlue | B65879 | 12:25 | Gepland | |
Lanai (LNY) | Southern Airways Express | 9X750 | 12:25 | Gepland | |
Long Beach (LGB) | Hawaiian Airlines | HA72 expand_more(1) | 12:30 | Gepland | |
Long Beach (LGB) | Alaska Airlines | AS8072 | 12:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS862 expand_more(1) | 01:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7862 | 01:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA265 expand_more(4) | 01:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8366 | 01:00 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6468 | 01:00 | Gepland | |
Honolulu (HNL) | JetBlue | B65891 | 01:00 | Gepland | |
Honolulu (HNL) | United Airlines | UA7862 | 01:00 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2626 | 01:05 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA40 expand_more(1) | 01:10 | Gepland | |
Portland (PDX) | Alaska Airlines | AS8040 | 01:10 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA34 expand_more(1) | 01:20 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS8034 | 01:20 | Gepland | |
Kaunakakai (MKK) | Southern Airways Express | 9X611 | 01:25 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL463 expand_more(3) | 01:30 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3730 | 01:30 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3162 | 01:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3360 | 01:30 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA249 expand_more(4) | 01:35 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS8394 | 01:35 | Gepland | |
Lihue (LIH) | Delta Air Lines | DL6869 | 01:35 | Gepland | |
Lihue (LIH) | Japan Airlines | JL6684 | 01:35 | Gepland | |
Lihue (LIH) | United Airlines | UA7897 | 01:35 | Gepland | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA330 expand_more(3) | 01:50 | Gepland | |
Kailua-Kona (KOA) | Alaska Airlines | AS8388 | 01:50 | Gepland | |
Kailua-Kona (KOA) | Delta Air Lines | DL7709 | 01:50 | Gepland | |
Kailua-Kona (KOA) | Japan Airlines | JL6696 | 01:50 | Gepland | |
Kaunakakai (MKK) | Southern Airways Express | 9X739 | 01:50 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA58 expand_more(1) | 01:55 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS8058 | 01:55 | Gepland | |
Los Angeles (LAX) | United Airlines | UA418 expand_more(2) | 02:10 | Gepland | |
Los Angeles (LAX) | Air Canada | AC5118 | 02:10 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1359 | 02:10 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2919 | 02:15 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA295 expand_more(4) | 02:20 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8365 | 02:20 | Gepland | |
Honolulu (HNL) | Delta Air Lines | DL6848 | 02:20 | Gepland | |
Honolulu (HNL) | Japan Airlines | JL6465 | 02:20 | Gepland | |
Honolulu (HNL) | JetBlue | B65889 | 02:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 02:20 | Gepland | |
San Francisco (SFO) | Air Canada | AC3540 | 02:20 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2494 | 02:20 | Gepland | |
Portland (PDX) | Alaska Airlines | AS835 expand_more(1) | 02:25 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7835 | 02:25 | Gepland | |
Kaunakakai (MKK) | Southern Airways Express | 9X875 | 02:25 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA42 expand_more(1) | 02:30 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS8042 | 02:30 | Gepland | |
Honolulu (HNL) | Aloha Air Cargo | KH25 | 02:30 | Gepland | |
Lihue (LIH) | Hawaiian Airlines | HA549 expand_more(4) | 02:42 | Gepland | |
Lihue (LIH) | Alaska Airlines | AS8395 | 02:42 | Gepland | |
Lihue (LIH) | Delta Air Lines | DL7701 | 02:42 | Gepland | |
Lihue (LIH) | Japan Airlines | JL6683 | 02:42 | Gepland | |
Lihue (LIH) | United Airlines | UA7896 | 02:42 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kahului Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen op het eiland Maui in Hawaï, in de buurt van de luchthaven Kahului...