Kahului Airport vertrektijden (OGG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Honolulu (HNL) | Hawaiian Airlines | AS1105 expand_more(1) | 11:24 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL4639 | 11:24 | Gepland | |
| Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | AS978 expand_more(3) | 11:40 | Gepland | |
| San Francisco (SFO) | Fiji Airways | FJ5833 | 11:40 | Gepland | |
| San Francisco (SFO) | Qantas | QF3556 | 11:40 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR8810 | 11:40 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | AS932 | 11:42 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS1049 expand_more(2) | 12:05 | Gepland | |
| Lihue (LIH) | Jet Linx Aviation | JL4745 | 12:05 | Gepland | |
| Lihue (LIH) | United Airlines | UA7040 | 12:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1490 | 12:08 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS1115 expand_more(1) | 12:09 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL4631 | 12:09 | Gepland | |
| Lanai (LNY) | Southern Airways Express | 9X750 | 12:30 | Gepland | |
| Long Beach (LGB) | Hawaiian Airlines | AS972 | 12:35 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS1095 expand_more(2) | 01:00 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL4630 | 01:00 | Gepland | |
| Honolulu (HNL) | United Airlines | UA7028 | 01:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1726 expand_more(2) | 01:02 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3540 | 01:02 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2494 | 01:02 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL463 expand_more(2) | 01:07 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3735 | 01:07 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3360 | 01:07 | Gepland | |
| Kaunakakai (MKK) | Southern Airways Express | 9X611 | 01:10 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | AS954 | 01:15 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS1135 expand_more(3) | 01:26 | Gepland | |
| Honolulu (HNL) | American Airlines | AA7897 | 01:26 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL4641 | 01:26 | Gepland | |
| Honolulu (HNL) | United Airlines | UA7043 | 01:26 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS203 | 01:28 | Gepland | |
| Kailua-Kona (KOA) | Southwest Airlines | WN2618 | 01:35 | Gepland | |
| Sacramento (SMF) | Hawaiian Airlines | AS960 | 01:36 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3515 | 01:50 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | AS930 expand_more(1) | 01:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8903 | 01:55 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN1723 | 01:55 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS1145 expand_more(2) | 02:08 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL4642 | 02:08 | Gepland | |
| Honolulu (HNL) | United Airlines | UA7013 | 02:08 | Gepland | |
| Oakland (OAK) | Hawaiian Airlines | AS924 | 02:10 | Gepland | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS1140 expand_more(2) | 02:12 | Gepland | |
| Kailua-Kona (KOA) | Jet Linx Aviation | JL4753 | 02:12 | Gepland | |
| Kailua-Kona (KOA) | United Airlines | UA7017 | 02:12 | Gepland | |
| Kaunakakai (MKK) | Southern Airways Express | 9X739 | 02:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA418 expand_more(3) | 02:29 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5118 | 02:29 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1359 | 02:29 | Gepland | |
| Los Angeles (LAX) | ITA Airways | AZ4457 | 02:29 | Gepland | |
| Honolulu (HNL) | Aloha Air Cargo | KH25 | 02:30 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA254 expand_more(1) | 02:31 | Gepland | |
| Los Angeles (LAX) | Royal Air Maroc | AT5158 | 02:31 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS301 expand_more(3) | 02:52 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2316 | 02:52 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3651 | 02:52 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR3357 | 02:52 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS1351 expand_more(1) | 02:56 | Gepland | |
| Honolulu (HNL) | Jet Linx Aviation | JL4644 | 02:56 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS1159 expand_more(2) | 02:59 | Gepland | |
| Lihue (LIH) | Jet Linx Aviation | JL4746 | 02:59 | Gepland | |
| Lihue (LIH) | United Airlines | UA7049 | 02:59 | Gepland | |
| Vancouver (YVR) | WestJet | WS1853 expand_more(1) | 03:05 | Gepland | |
| Vancouver (YVR) | China Airlines | CI8101 | 03:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1274 expand_more(2) | 03:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3552 | 03:15 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2495 | 03:15 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kahului Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen op het eiland Maui in Hawaï, in de buurt van de luchthaven Kahului...

