Chegadas e partidas de voos em Kahului Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH220 | 00:29 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH222 | 01:42 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:29 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1006 | 06:12 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1006 expand_more(3) | 06:17 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8328 | 06:17 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6418 | 06:17 | agendado | |
| Honolulu (HNL) | United Airlines | UA7867 | 06:17 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN2855 | 06:35 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1016 | 06:45 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1016 expand_more(3) | 06:51 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8329 | 06:51 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6419 | 06:51 | agendado | |
| Honolulu (HNL) | United Airlines | UA7877 | 06:51 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | agendado | |
| Lanai City (LNY) | Southern Airways Express | 9X757 | 07:46 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1026 | 07:50 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1026 expand_more(2) | 07:57 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8330 | 07:57 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6420 | 07:57 | agendado | |
| Kamuela (MUE) | Southern Airways Express | 9X704 | 08:02 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1036 | 08:18 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1036 expand_more(2) | 08:22 | Cancelado | |
| Honolulu (HNL) | Alaska Airlines | AS8331 | 08:22 | Cancelado | |
| Honolulu (HNL) | Japan Airlines | JL6421 | 08:22 | Cancelado | |
| Honolulu (HNL) | Alaska Airlines | AS1046 | 08:41 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1046 expand_more(2) | 08:48 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8332 | 08:48 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6422 | 08:48 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1585 | 08:50 | agendado | |
| Hilo (ITO) | Alaska Airlines | AS1019 | 09:02 | agendado | |
| Hilo (ITO) | Hawaiian Airlines | HA1019 expand_more(3) | 09:06 | agendado | |
| Hilo (ITO) | Alaska Airlines | AS8380 | 09:06 | agendado | |
| Hilo (ITO) | Japan Airlines | JL6677 | 09:06 | agendado | |
| Hilo (ITO) | United Airlines | UA7880 | 09:06 | agendado | |
| Hana (HNM) | Southern Airways Express | 9X603 | 09:20 | agendado | |
| Oakland (OAK) | Alaska Airlines | AS923 | 09:50 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1056 | 09:50 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1056 expand_more(2) | 09:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8333 | 09:55 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6423 | 09:55 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | agendado | |
| Kona (KOA) | Alaska Airlines | AS1039 | 10:12 | agendado | |
| Sacramento (SMF) | Alaska Airlines | AS959 | 10:18 | agendado | |
| Kona (KOA) | Hawaiian Airlines | HA1039 expand_more(4) | 10:20 | agendado | |
| Kona (KOA) | Alaska Airlines | AS8384 | 10:20 | agendado | |
| Kona (KOA) | Japan Airlines | JL6693 | 10:20 | agendado | |
| Kona (KOA) | Qantas | QF8108 | 10:20 | agendado | |
| Kona (KOA) | United Airlines | UA7872 | 10:20 | agendado | |
| Oakland (OAK) | Hawaiian Airlines | HA923 expand_more(1) | 10:26 | agendado | |
| Oakland (OAK) | Alaska Airlines | AS8023 | 10:26 | agendado | |
| Sacramento (SMF) | Hawaiian Airlines | HA959 expand_more(1) | 10:35 | agendado | |
| Sacramento (SMF) | Alaska Airlines | AS8059 | 10:35 | agendado | |
| Kauai Island (LIH) | Alaska Airlines | AS1040 | 10:40 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS941 | 10:42 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1040 expand_more(4) | 10:45 | agendado | |
| Kauai Island (LIH) | Alaska Airlines | AS8390 | 10:45 | agendado | |
| Kauai Island (LIH) | Japan Airlines | JL6686 | 10:45 | agendado | |
| Kauai Island (LIH) | Qantas | QF8119 | 10:45 | agendado | |
| Kauai Island (LIH) | United Airlines | UA7892 | 10:45 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1006 | 10:50 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | agendado | |
| Portland (PDX) | Alaska Airlines | AS739 expand_more(1) | 10:57 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA4995 | 10:57 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1076 | 11:02 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1076 expand_more(3) | 11:09 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8335 | 11:09 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6812 | 11:09 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6425 | 11:09 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA941 expand_more(2) | 11:12 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS8041 | 11:12 | agendado | |
| San Francisco (SFO) | Qantas | QF8101 | 11:12 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS953 | 11:14 | agendado | |
| Kona (KOA) | Alaska Airlines | AS1149 | 11:28 | agendado | |
| Kona (KOA) | Hawaiian Airlines | HA1149 expand_more(5) | 11:35 | agendado | |
| Kona (KOA) | Alaska Airlines | AS8385 | 11:35 | agendado | |
| Kona (KOA) | Delta Air Lines | DL6850 | 11:35 | agendado | |
| Kona (KOA) | Japan Airlines | JL6697 | 11:35 | agendado | |
| Kona (KOA) | Qantas | QF8114 | 11:35 | agendado | |
| Kona (KOA) | United Airlines | UA7887 | 11:35 | agendado | |
| Kauai Island (LIH) | Alaska Airlines | AS1150 | 11:48 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1150 expand_more(5) | 11:51 | agendado | |
| Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:51 | agendado | |
| Kauai Island (LIH) | Delta Air Lines | DL6867 | 11:51 | agendado | |
| Kauai Island (LIH) | Japan Airlines | JL6687 | 11:51 | agendado | |
| Kauai Island (LIH) | Qantas | QF8120 | 11:51 | agendado | |
| Kauai Island (LIH) | United Airlines | UA7847 | 11:51 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X771 | 12:00 | agendado | |
| San Jose (SJC) | Hawaiian Airlines | HA953 expand_more(1) | 12:01 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS8081 | 12:01 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1086 | 12:10 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(3) | 12:13 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3792 | 12:13 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8461 | 12:13 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS1814 | 12:13 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1086 expand_more(4) | 12:15 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8336 | 12:15 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6796 | 12:15 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6426 | 12:15 | agendado | |
| Honolulu (HNL) | Qantas | QF8168 | 12:15 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS608 expand_more(1) | 12:17 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6382 | 12:17 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:20 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA931 expand_more(1) | 12:21 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS8031 | 12:21 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS931 | 12:24 | agendado | |
| Long Beach (LGB) | Alaska Airlines | AS971 | 12:27 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1096 | 12:40 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1096 expand_more(3) | 12:46 | Cancelado | |
| Honolulu (HNL) | Alaska Airlines | AS8337 | 12:46 | Cancelado | |
| Honolulu (HNL) | Delta Air Lines | DL6813 | 12:46 | Cancelado | |
| Honolulu (HNL) | Japan Airlines | JL6427 | 12:46 | Cancelado | |
| Long Beach (LGB) | Hawaiian Airlines | HA971 expand_more(1) | 12:47 | agendado | |
| Long Beach (LGB) | Alaska Airlines | AS8071 | 12:47 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1313 | 12:50 | agendado | |
| San Francisco (SFO) | United Airlines | UA1850 expand_more(1) | 12:51 | agendado | |
| San Francisco (SFO) | Air Canada | AC3533 | 12:51 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3941 | 13:05 | agendado | |
| Los Angeles (LAX) | United Airlines | UA417 expand_more(2) | 13:07 | agendado | |
| Los Angeles (LAX) | Air Canada | AC5059 | 13:07 | agendado | |
| Los Angeles (LAX) | ITA Airways | AZ4439 | 13:07 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1106 | 13:09 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1106 expand_more(4) | 13:16 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8338 | 13:16 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6428 | 13:16 | agendado | |
| Honolulu (HNL) | Korean Air | KE7703 | 13:16 | agendado | |
| Honolulu (HNL) | Philippine Airlines | PR3680 | 13:16 | agendado | |
| Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 13:16 | agendado | |
| Los Angeles (LAX) | British Airways | BA4783 | 13:16 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS933 | 13:18 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS929 | 13:23 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1534 | 13:25 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA933 expand_more(2) | 13:40 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS8144 | 13:40 | agendado | |
| Los Angeles (LAX) | Qantas | QF8203 | 13:40 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1116 expand_more(4) | 13:47 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8339 | 13:47 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6429 | 13:47 | agendado | |
| Honolulu (HNL) | Korean Air | KE7705 | 13:47 | agendado | |
| Honolulu (HNL) | Philippine Airlines | PR3681 | 13:47 | agendado | |
| Lanai City (LNY) | Southern Airways Express | 9X751 | 13:51 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X910 | 13:59 | agendado | |
| Kauai Island (LIH) | Hawaiian Airlines | HA1260 expand_more(4) | 14:02 | agendado | |
| Kauai Island (LIH) | Alaska Airlines | AS8392 | 14:02 | agendado | |
| Kauai Island (LIH) | Japan Airlines | JL6689 | 14:02 | agendado | |
| Kauai Island (LIH) | Qantas | QF8133 | 14:02 | agendado | |
| Kauai Island (LIH) | United Airlines | UA7893 | 14:02 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA929 expand_more(1) | 14:12 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS8173 | 14:12 | agendado | |
| Kona (KOA) | Southwest Airlines | WN3101 | 14:15 | agendado | |
| Kona (KOA) | Hawaiian Airlines | HA1259 expand_more(5) | 14:16 | agendado | |
| Kona (KOA) | Alaska Airlines | AS8386 | 14:16 | agendado | |
| Kona (KOA) | Delta Air Lines | DL6798 | 14:16 | agendado | |
| Kona (KOA) | Japan Airlines | JL6698 | 14:16 | agendado | |
| Kona (KOA) | Qantas | QF8115 | 14:16 | agendado | |
| Kona (KOA) | United Airlines | UA7888 | 14:16 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1066 expand_more(5) | 14:27 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8334 | 14:27 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6811 | 14:27 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6424 | 14:27 | agendado | |
| Honolulu (HNL) | Korean Air | KE7701 | 14:27 | agendado | |
| Honolulu (HNL) | Philippine Airlines | PR3682 | 14:27 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS232 expand_more(1) | 14:32 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6276 | 14:32 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN2522 | 14:35 | agendado | |
| Kauai Island (LIH) | Southwest Airlines | WN3462 | 14:50 | agendado | |
| Richmond (YVR) | WestJet | WS1852 | 15:05 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1126 expand_more(5) | 15:09 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8340 | 15:09 | agendado | |
| Honolulu (HNL) | American Airlines | AA7917 | 15:09 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6816 | 15:09 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6430 | 15:09 | agendado | |
| Honolulu (HNL) | United Airlines | UA7852 | 15:09 | agendado | |
| Dallas (DFW) | American Airlines | AA123 expand_more(1) | 15:18 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2692 | 15:18 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL368 expand_more(1) | 15:28 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 15:28 | agendado | |
| Phoenix (PHX) | American Airlines | AA645 | 15:50 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1136 expand_more(3) | 15:51 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8341 | 15:51 | agendado | |
| Honolulu (HNL) | American Airlines | AA7868 | 15:51 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6817 | 15:51 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN1246 | 16:10 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1146 expand_more(4) | 16:31 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8342 | 16:31 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6432 | 16:31 | agendado | |
| Honolulu (HNL) | JetBlue | B65866 | 16:31 | agendado | |
| Honolulu (HNL) | United Airlines | UA7850 | 16:31 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN2861 | 16:35 | agendado | |
| Denver (DEN) | United Airlines | UA1736 | 16:36 | agendado | |
| San Francisco (SFO) | United Airlines | UA1957 expand_more(1) | 16:56 | agendado | |
| San Francisco (SFO) | Air Canada | AC3532 | 16:56 | agendado | |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI50 | 16:57 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1156 expand_more(5) | 17:01 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8343 | 17:01 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6819 | 17:01 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6433 | 17:01 | agendado | |
| Honolulu (HNL) | JetBlue | B65872 | 17:01 | agendado | |
| Honolulu (HNL) | United Airlines | UA7853 | 17:01 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS445 expand_more(1) | 17:14 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6378 | 17:14 | agendado | |
| Hana (HNM) | Southern Airways Express | 9X627 | 17:20 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1166 expand_more(6) | 17:36 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8344 | 17:36 | agendado | |
| Honolulu (HNL) | American Airlines | AA7864 | 17:36 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6820 | 17:36 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6434 | 17:36 | agendado | |
| Honolulu (HNL) | JetBlue | B65860 | 17:36 | agendado | |
| Honolulu (HNL) | United Airlines | UA7844 | 17:36 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1176 expand_more(5) | 18:00 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8345 | 18:00 | agendado | |
| Honolulu (HNL) | American Airlines | AA7918 | 18:00 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6821 | 18:00 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6435 | 18:00 | agendado | |
| Honolulu (HNL) | United Airlines | UA7858 | 18:00 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1882 | 18:10 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1186 | 18:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL397 | 18:56 | agendado | |
| Lanai City (LNY) | Southern Airways Express | 9X759 | 19:16 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X515 | 19:30 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL344 | 20:07 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X718 | 20:10 | agendado | |
| San Francisco (SFO) | United Airlines | UA1749 | 20:21 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1216 | 20:25 | agendado | |
| Hoolehua (MKK) | Southern Airways Express | 9X748 | 21:20 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1041 | 21:30 | agendado | |
| Portland (PDX) | Alaska Airlines | AS353 | 21:51 | agendado | |
| Kamuela (MUE) | Southern Airways Express | 9X641 | 21:55 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1226 expand_more(3) | 22:05 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8349 | 22:05 | agendado | |
| Honolulu (HNL) | American Airlines | AA7919 | 22:05 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6439 | 22:05 | agendado | |
| Richmond (YVR) | Air Canada | AC537 | 22:08 | agendado | |
| Richmond (YVR) | WestJet | WS1850 expand_more(1) | 22:27 | agendado | |
| Richmond (YVR) | Air France | AF3732 | 22:27 | agendado | |
| Calgary (YYC) | WestJet | WS1858 expand_more(1) | 22:49 | agendado | |
| Calgary (YYC) | Delta Air Lines | DL7039 | 22:49 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS483 expand_more(1) | 22:50 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6277 | 22:50 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS123 expand_more(3) | 23:09 | agendado | |
| Seattle (SEA) | British Airways | BA7531 | 23:09 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6347 | 23:09 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2154 | 23:09 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH218 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Honolulu (HNL) | Aloha Air Cargo | KH219 | 00:15 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH221 | 02:05 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH223 | 02:21 | agendado | |
| Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:13 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1005 expand_more(4) | 06:00 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6868 | 06:00 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6450 | 06:00 | agendado | |
| Honolulu (HNL) | United Airlines | UA7864 | 06:00 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN3933 | 06:00 | agendado | |
| Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1005 | 06:00 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1015 expand_more(3) | 06:47 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8355 | 06:47 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6451 | 06:47 | agendado | |
| Honolulu (HNL) | United Airlines | UA7845 | 06:47 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1015 | 06:47 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1025 expand_more(3) | 07:21 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8356 | 07:21 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6452 | 07:21 | agendado | |
| Honolulu (HNL) | United Airlines | UA7862 | 07:21 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1025 | 07:21 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN3934 | 07:25 | agendado | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(1) | 08:00 | agendado | |
| San Francisco (SFO) | Air Canada | AC3551 | 08:00 | agendado | |
| Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | agendado | |
| Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1035 expand_more(4) | 08:27 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8357 | 08:27 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL6800 | 08:27 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6453 | 08:27 | agendado | |
| Honolulu (HNL) | Qantas | QF8171 | 08:27 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1035 | 08:27 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1356 expand_more(2) | 08:45 | agendado | |
| Seattle (SEA) | British Airways | BA7532 | 08:45 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA4939 | 08:45 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1045 expand_more(4) | 08:52 | Cancelado | |
| Honolulu (HNL) | Alaska Airlines | AS8358 | 08:52 | Cancelado | |
| Honolulu (HNL) | Delta Air Lines | DL6869 | 08:52 | Cancelado | |
| Honolulu (HNL) | Japan Airlines | JL6454 | 08:52 | Cancelado | |
| Honolulu (HNL) | Qantas | QF8170 | 08:52 | Cancelado | |
| Honolulu (HNL) | Alaska Airlines | AS1045 | 08:52 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1055 expand_more(3) | 09:18 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8359 | 09:18 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6455 | 09:18 | agendado | |
| Honolulu (HNL) | Korean Air | KE7702 | 09:18 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1055 | 09:18 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1065 expand_more(4) | 09:45 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8360 | 09:45 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6456 | 09:45 | agendado | |
| Honolulu (HNL) | Korean Air | KE7708 | 09:45 | agendado | |
| Honolulu (HNL) | Philippine Airlines | PR3693 | 09:45 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1065 | 09:45 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN3935 | 10:00 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1075 expand_more(5) | 10:05 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8361 | 10:05 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6457 | 10:05 | agendado | |
| Honolulu (HNL) | Korean Air | KE7710 | 10:05 | agendado | |
| Honolulu (HNL) | Philippine Airlines | PR3690 | 10:05 | agendado | |
| Honolulu (HNL) | United Airlines | UA7812 | 10:05 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN1451 | 10:05 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1075 | 10:05 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1085 expand_more(4) | 10:25 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8362 | 10:25 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6458 | 10:25 | agendado | |
| Honolulu (HNL) | Philippine Airlines | PR3691 | 10:25 | agendado | |
| Honolulu (HNL) | United Airlines | UA7826 | 10:25 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1085 | 10:25 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:30 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1105 expand_more(3) | 10:50 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8364 | 10:50 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6460 | 10:50 | agendado | |
| Honolulu (HNL) | United Airlines | UA7865 | 10:50 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1105 | 10:50 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1115 expand_more(4) | 11:15 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8365 | 11:15 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL7706 | 11:15 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6461 | 11:15 | agendado | |
| Honolulu (HNL) | United Airlines | UA7876 | 11:15 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1115 | 11:15 | agendado | |
| Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA1125 expand_more(5) | 11:39 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8366 | 11:39 | agendado | |
| Honolulu (HNL) | American Airlines | AA7869 | 11:39 | agendado | |
| Honolulu (HNL) | Delta Air Lines | DL7707 | 11:39 | agendado | |
| Honolulu (HNL) | Japan Airlines | JL6462 | 11:39 | agendado | |
| Honolulu (HNL) | JetBlue | B65868 | 11:39 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS1125 | 11:39 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA942 expand_more(2) | 11:41 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS8042 | 11:41 | agendado | |
| San Francisco (SFO) | Qantas | QF8204 | 11:41 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS942 | 11:41 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN3936 | 11:55 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS203 expand_more(1) | 11:57 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA4880 | 11:57 | agendado | |
| San Jose (SJC) | Hawaiian Airlines | HA954 expand_more(1) | 11:57 | agendado | |
