Chegadas e partidas de voos em Kahului Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Honolulu (HNL) | Northern Air Cargo | KH220 | 00:29 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH222 | 01:42 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH224 | 04:29 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA106 expand_more(3) | 06:17 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8328 | 06:17 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6419 | 06:17 | agendado | |
Honolulu (HNL) | United Airlines | UA7884 | 06:17 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN835 | 06:35 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA126 expand_more(2) | 06:56 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8329 | 06:56 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6420 | 06:56 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA146 expand_more(2) | 07:26 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8331 | 07:26 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6423 | 07:26 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X876 | 07:35 | agendado | |
Lanai City (LNY) | Southern Airways Express | 9X757 | 07:47 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH226 | 07:51 | agendado | |
Kamuela (MUE) | Southern Airways Express | 9X704 | 08:05 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA156 expand_more(2) | 08:12 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8332 | 08:12 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6422 | 08:12 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA166 expand_more(2) | 08:43 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8333 | 08:43 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6418 | 08:43 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN962 | 08:45 | agendado | |
Kona (KOA) | Executive Jet Management | EJM448 | 08:51 | agendado | |
Hilo (ITO) | Hawaiian Airlines | HA119 expand_more(4) | 09:02 | agendado | |
Hilo (ITO) | Alaska Airlines | AS8380 | 09:02 | agendado | |
Hilo (ITO) | Delta Air Lines | DL6839 | 09:02 | agendado | |
Hilo (ITO) | Japan Airlines | JL6678 | 09:02 | agendado | |
Hilo (ITO) | United Airlines | UA7880 | 09:02 | agendado | |
Oakland (OAK) | Hawaiian Airlines | HA23 expand_more(1) | 09:15 | agendado | |
Oakland (OAK) | Alaska Airlines | AS8023 | 09:15 | agendado | |
Kona (KOA) | Hawaiian Airlines | HA139 expand_more(5) | 09:20 | agendado | |
Kona (KOA) | Alaska Airlines | AS8384 | 09:20 | agendado | |
Kona (KOA) | Delta Air Lines | DL6808 | 09:20 | agendado | |
Kona (KOA) | Japan Airlines | JL6697 | 09:20 | agendado | |
Kona (KOA) | Qantas | QF8108 | 09:20 | agendado | |
Kona (KOA) | United Airlines | UA7872 | 09:20 | agendado | |
Hana (HNM) | Southern Airways Express | 9X603 | 09:25 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA59 expand_more(2) | 09:25 | agendado | |
Sacramento (SMF) | Alaska Airlines | AS8059 | 09:25 | agendado | |
Sacramento (SMF) | American Airlines | AA7891 | 09:25 | agendado | |
Kauai Island (LIH) | Hawaiian Airlines | HA140 expand_more(5) | 09:33 | agendado | |
Kauai Island (LIH) | Alaska Airlines | AS8390 | 09:33 | agendado | |
Kauai Island (LIH) | Delta Air Lines | DL6838 | 09:33 | agendado | |
Kauai Island (LIH) | Japan Airlines | JL6686 | 09:33 | agendado | |
Kauai Island (LIH) | Qantas | QF8119 | 09:33 | agendado | |
Kauai Island (LIH) | United Airlines | UA7893 | 09:33 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X792 | 10:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA216 expand_more(3) | 10:14 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8330 | 10:14 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6864 | 10:14 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6425 | 10:14 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA31 expand_more(2) | 10:15 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS8031 | 10:15 | agendado | |
Las Vegas (LAS) | American Airlines | AA7876 | 10:15 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA33 expand_more(2) | 10:25 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS8033 | 10:25 | agendado | |
Los Angeles (LAX) | Qantas | QF8203 | 10:25 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL425 expand_more(3) | 10:35 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3792 | 10:35 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ5291 | 10:35 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS1814 | 10:35 | agendado | |
Kona (KOA) | Hawaiian Airlines | HA239 expand_more(5) | 10:45 | agendado | |
Kona (KOA) | Alaska Airlines | AS8385 | 10:45 | agendado | |
Kona (KOA) | Delta Air Lines | DL6859 | 10:45 | agendado | |
Kona (KOA) | Japan Airlines | JL6698 | 10:45 | agendado | |
Kona (KOA) | Qantas | QF8114 | 10:45 | agendado | |
Kona (KOA) | United Airlines | UA7887 | 10:45 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2417 | 10:50 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X649 | 10:55 | agendado | |
Kauai Island (LIH) | Hawaiian Airlines | HA240 expand_more(5) | 11:00 | agendado | |
Kauai Island (LIH) | Alaska Airlines | AS8391 | 11:00 | agendado | |
Kauai Island (LIH) | Delta Air Lines | DL6843 | 11:00 | agendado | |
Kauai Island (LIH) | Japan Airlines | JL6687 | 11:00 | agendado | |
Kauai Island (LIH) | Qantas | QF8120 | 11:00 | agendado | |
Kauai Island (LIH) | United Airlines | UA7847 | 11:00 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA41 expand_more(2) | 11:25 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS8041 | 11:25 | agendado | |
San Francisco (SFO) | Qantas | QF8101 | 11:25 | agendado | |
Long Beach (LGB) | Hawaiian Airlines | HA71 expand_more(1) | 11:35 | agendado | |
Long Beach (LGB) | Alaska Airlines | AS8071 | 11:35 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA236 expand_more(2) | 11:38 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8334 | 11:38 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6424 | 11:38 | agendado | |
San Francisco (SFO) | United Airlines | UA2623 expand_more(1) | 11:45 | agendado | |
San Francisco (SFO) | Air Canada | AC3533 | 11:45 | agendado | |
Los Angeles (LAX) | United Airlines | UA417 expand_more(1) | 11:51 | agendado | |
Los Angeles (LAX) | Air Canada | AC5059 | 11:51 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X771 | 12:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS861 expand_more(1) | 12:05 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7861 | 12:05 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA39 expand_more(1) | 12:05 | agendado | |
Portland (PDX) | Alaska Airlines | AS8039 | 12:05 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA256 expand_more(2) | 12:12 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8335 | 12:12 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6426 | 12:12 | agendado | |
Los Angeles (LAX) | American Airlines | AA271 expand_more(1) | 12:19 | agendado | |
Los Angeles (LAX) | British Airways | BA4783 | 12:19 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2264 | 12:25 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:33 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH24 | 12:33 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X744 | 12:40 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA266 expand_more(3) | 12:42 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8336 | 12:42 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6428 | 12:42 | agendado | |
Honolulu (HNL) | Qantas | QF8168 | 12:42 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2820 | 12:50 | agendado | |
Kona (KOA) | Hawaiian Airlines | HA339 expand_more(4) | 12:58 | agendado | |
Kona (KOA) | Alaska Airlines | AS8386 | 12:58 | agendado | |
Kona (KOA) | Japan Airlines | JL6699 | 12:58 | agendado | |
Kona (KOA) | Qantas | QF8115 | 12:58 | agendado | |
Kona (KOA) | United Airlines | UA7888 | 12:58 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA57 expand_more(1) | 13:00 | agendado | |
San Diego (SAN) | Alaska Airlines | AS8057 | 13:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN483 | 13:00 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA653 expand_more(1) | 13:10 | agendado | |
San Jose (SJC) | Alaska Airlines | AS8099 | 13:10 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA29 expand_more(1) | 13:20 | agendado | |
Seattle (SEA) | Alaska Airlines | AS8029 | 13:20 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA286 expand_more(3) | 13:26 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8338 | 13:26 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6848 | 13:26 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6429 | 13:26 | agendado | |
Kona (KOA) | Southwest Airlines | WN1191 | 13:45 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA296 expand_more(4) | 13:50 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8339 | 13:50 | agendado | |
Honolulu (HNL) | American Airlines | AA7860 | 13:50 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6797 | 13:50 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6427 | 13:50 | agendado | |
Lanai City (LNY) | Southern Airways Express | 9X751 | 13:52 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X910 | 14:00 | agendado | |
Dallas (DFW) | American Airlines | AA123 | 14:03 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA306 expand_more(6) | 14:15 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8337 | 14:15 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6810 | 14:15 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6430 | 14:15 | agendado | |
Honolulu (HNL) | Korean Air | KE7701 | 14:15 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3680 | 14:15 | agendado | |
Honolulu (HNL) | United Airlines | UA7858 | 14:15 | agendado | |
Phoenix (PHX) | American Airlines | AA645 | 14:28 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3157 | 14:35 | agendado | |
Kauai Island (LIH) | Southwest Airlines | WN2288 | 14:40 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA326 expand_more(6) | 15:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8340 | 15:00 | agendado | |
Honolulu (HNL) | American Airlines | AA7913 | 15:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6421 | 15:00 | agendado | |
Honolulu (HNL) | Korean Air | KE7703 | 15:00 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3681 | 15:00 | agendado | |
Honolulu (HNL) | United Airlines | UA7877 | 15:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS825 expand_more(1) | 15:15 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7825 | 15:15 | agendado | |
Denver (DEN) | United Airlines | UA1736 | 15:19 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA346 expand_more(6) | 15:40 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8341 | 15:40 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6863 | 15:40 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6434 | 15:40 | agendado | |
Honolulu (HNL) | Korean Air | KE7705 | 15:40 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3682 | 15:40 | agendado | |
Honolulu (HNL) | United Airlines | UA7850 | 15:40 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X840 | 15:55 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH26 | 16:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA366 expand_more(5) | 16:07 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8345 | 16:07 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6830 | 16:07 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6436 | 16:07 | agendado | |
Honolulu (HNL) | JetBlue | B65883 | 16:07 | agendado | |
Honolulu (HNL) | United Airlines | UA7811 | 16:07 | agendado | |
Kauai Island (LIH) | Hawaiian Airlines | HA540 expand_more(4) | 16:30 | agendado | |
Kauai Island (LIH) | Alaska Airlines | AS8392 | 16:30 | agendado | |
Kauai Island (LIH) | Japan Airlines | JL6689 | 16:30 | agendado | |
Kauai Island (LIH) | Qantas | QF8133 | 16:30 | agendado | |
Kauai Island (LIH) | United Airlines | UA7892 | 16:30 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3564 | 16:35 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA376 expand_more(6) | 16:41 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8342 | 16:41 | agendado | |
Honolulu (HNL) | American Airlines | AA7914 | 16:41 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6820 | 16:41 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6439 | 16:41 | agendado | |
Honolulu (HNL) | JetBlue | B65895 | 16:41 | agendado | |
Honolulu (HNL) | United Airlines | UA7852 | 16:41 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2787 | 16:45 | agendado | |
Seattle (SEA) | Delta Air Lines | DL344 expand_more(3) | 17:01 | agendado | |
Seattle (SEA) | Air France | AF5958 | 17:01 | agendado | |
Seattle (SEA) | KLM | KL6706 | 17:01 | agendado | |
Seattle (SEA) | Virgin Atlantic | VS1949 | 17:01 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA386 expand_more(5) | 17:06 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8343 | 17:06 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6807 | 17:06 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6441 | 17:06 | agendado | |
Honolulu (HNL) | JetBlue | B65866 | 17:06 | agendado | |
Honolulu (HNL) | United Airlines | UA7867 | 17:06 | agendado | |
Hana (HNM) | Southern Airways Express | 9X627 | 17:25 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH26 | 17:28 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA396 expand_more(4) | 17:31 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8344 | 17:31 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6804 | 17:31 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6442 | 17:31 | agendado | |
Honolulu (HNL) | United Airlines | UA7853 | 17:31 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA536 expand_more(4) | 17:51 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8347 | 17:51 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6785 | 17:51 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6432 | 17:51 | agendado | |
Honolulu (HNL) | United Airlines | UA7855 | 17:51 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X731 | 17:55 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN3880 | 18:15 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA526 expand_more(4) | 18:30 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8346 | 18:30 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6862 | 18:30 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6438 | 18:30 | agendado | |
Honolulu (HNL) | United Airlines | UA7843 | 18:30 | agendado | |
San Francisco (SFO) | United Airlines | UA1749 expand_more(3) | 19:23 | agendado | |
San Francisco (SFO) | Air Canada | AC3534 | 19:23 | agendado | |
San Francisco (SFO) | Emirates | EK6370 | 19:23 | agendado | |
San Francisco (SFO) | Lufthansa | LH9204 | 19:23 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL418 expand_more(6) | 19:25 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3912 | 19:25 | agendado | |
Los Angeles (LAX) | Air France | AF3461 | 19:25 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8835 | 19:25 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ2742 | 19:25 | agendado | |
Los Angeles (LAX) | KLM | KL6894 | 19:25 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS3358 | 19:25 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X515 | 19:30 | agendado | |
San Diego (SAN) | Alaska Airlines | AS1490 expand_more(1) | 19:35 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6276 | 19:35 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA546 expand_more(5) | 19:46 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8349 | 19:46 | agendado | |
Honolulu (HNL) | American Airlines | AA7889 | 19:46 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6802 | 19:46 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6444 | 19:46 | agendado | |
Honolulu (HNL) | United Airlines | UA7844 | 19:46 | agendado | |
Portland (PDX) | Alaska Airlines | AS831 expand_more(1) | 21:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6266 | 21:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA576 expand_more(3) | 21:10 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8350 | 21:10 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6433 | 21:10 | agendado | |
Honolulu (HNL) | United Airlines | UA7861 | 21:10 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X748 | 21:25 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN4395 | 21:30 | agendado | |
Richmond (YVR) | WestJet | WS1852 expand_more(2) | 21:38 | agendado | |
Richmond (YVR) | Air France | AF3733 | 21:38 | agendado | |
Richmond (YVR) | KLM | KL9660 | 21:38 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH218 | 21:42 | agendado | |
Lanai City (LNY) | Southern Airways Express | 9X759 | 21:47 | agendado | |
Kamuela (MUE) | Southern Airways Express | 9X641 | 21:58 | agendado | |
Seattle (SEA) | Alaska Airlines | AS805 expand_more(5) | 22:25 | agendado | |
Seattle (SEA) | British Airways | BA7531 | 22:25 | agendado | |
Seattle (SEA) | Condor | DE5203 | 22:25 | agendado | |
Seattle (SEA) | Finnair | AY3903 | 22:25 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7805 | 22:25 | agendado | |
Seattle (SEA) | Qatar Airways | QR3346 | 22:25 | agendado | |
Hoolehua (MKK) | Southern Airways Express | 9X720 | 22:25 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH218 | 23:45 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Honolulu (HNL) | Northern Air Cargo | KH221 | 02:05 | agendado | |
Honolulu (HNL) | Northern Air Cargo | KH221 | 02:05 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH223 | 02:21 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH225 | 05:13 | agendado | |
Kaunakakai (MKK) | Southern Airways Express | 9X625 | 05:35 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA105 expand_more(4) | 06:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8354 | 06:00 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7707 | 06:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6453 | 06:00 | agendado | |
Honolulu (HNL) | United Airlines | UA7865 | 06:00 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN700 | 06:00 | agendado | |
Waimea (MUE) | Southern Airways Express | 9X907 | 06:00 | agendado | |
Kaunakakai (MKK) | Southern Airways Express | 9X512 | 06:05 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA115 expand_more(4) | 06:47 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8356 | 06:47 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6452 | 06:47 | agendado | |
Honolulu (HNL) | Qantas | QF8169 | 06:47 | agendado | |
Honolulu (HNL) | United Airlines | UA7863 | 06:47 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA125 expand_more(3) | 07:30 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8357 | 07:30 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6451 | 07:30 | agendado | |
Honolulu (HNL) | Qantas | QF8170 | 07:30 | agendado | |
Seattle (SEA) | Alaska Airlines | AS862 expand_more(2) | 08:00 | agendado | |
Seattle (SEA) | British Airways | BA7530 | 08:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA7862 | 08:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA145 expand_more(2) | 08:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8358 | 08:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6450 | 08:00 | agendado | |
Hana (HNM) | Southern Airways Express | 9X604 | 08:00 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN1285 | 08:15 | agendado | |
Lanai (LNY) | Southern Airways Express | 9X756 | 08:15 | agendado | |
Honolulu (HNL) | Aloha Air Cargo | KH227 | 08:27 | agendado | |
Kaunakakai (MKK) | Southern Airways Express | 9X609 | 08:30 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA155 expand_more(3) | 08:45 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8359 | 08:45 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6455 | 08:45 | agendado | |
Honolulu (HNL) | United Airlines | UA7864 | 08:45 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA165 expand_more(3) | 09:13 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8355 | 09:13 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6456 | 09:13 | agendado | |
Honolulu (HNL) | United Airlines | UA7862 | 09:13 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA175 expand_more(5) | 09:35 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8360 | 09:35 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6457 | 09:35 | agendado | |
Honolulu (HNL) | Korean Air | KE7704 | 09:35 | agendado | |
Honolulu (HNL) | Qantas | QF8171 | 09:35 | agendado | |
Honolulu (HNL) | United Airlines | UA7859 | 09:35 | agendado | |
Kaunakakai (MKK) | Southern Airways Express | 9X877 | 09:50 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA185 expand_more(7) | 09:55 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8361 | 09:55 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7703 | 09:55 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6460 | 09:55 | agendado | |
Honolulu (HNL) | Korean Air | KE7714 | 09:55 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3694 | 09:55 | agendado | |
Honolulu (HNL) | Qantas | QF8172 | 09:55 | agendado | |
Honolulu (HNL) | United Airlines | UA7845 | 09:55 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2400 | 10:00 | agendado | |
San Jose (SJC) | Executive Jet Management | EJM448 | 10:00 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2448 | 10:05 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA195 expand_more(6) | 10:20 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8362 | 10:20 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7700 | 10:20 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6459 | 10:20 | agendado | |
Honolulu (HNL) | Korean Air | KE7702 | 10:20 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3690 | 10:20 | agendado | |
Honolulu (HNL) | United Airlines | UA7812 | 10:20 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA42 expand_more(2) | 10:30 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS8042 | 10:30 | agendado | |
San Francisco (SFO) | Qantas | QF8204 | 10:30 | agendado | |
Kaunakakai (MKK) | Southern Airways Express | 9X602 | 10:30 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA32 expand_more(2) | 10:40 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS8032 | 10:40 | agendado | |
Las Vegas (LAS) | American Airlines | AA7879 | 10:40 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA205 expand_more(7) | 11:00 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8363 | 11:00 | agendado | |
Honolulu (HNL) | American Airlines | AA7912 | 11:00 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL6844 | 11:00 | agendado | |
Honolulu (HNL) | Japan Airlines | JL6454 | 11:00 | agendado | |
Honolulu (HNL) | JetBlue | B65868 | 11:00 | agendado | |
Honolulu (HNL) | Philippine Airlines | PR3691 | 11:00 | agendado | |
Honolulu (HNL) | United Airlines | UA7823 | 11:00 | agendado | |
Kaunakakai (MKK) | Southern Airways Express | 9X650 | 11:25 | agendado | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA230 expand_more(4) | 11:28 | agendado | |
Kailua-Kona (KOA) | Alaska Airlines | AS8387 | 11:28 | agendado | |
Kailua-Kona (KOA) | Japan Airlines | JL6695 | 11:28 | agendado | |
Kailua-Kona (KOA) | Qantas | QF8105 | 11:28 | agendado | |
Kailua-Kona (KOA) | United Airlines | UA7889 | 11:28 | agendado | |
Lihue (LIH) | Hawaiian Airlines | HA249 expand_more(5) | 11:40 | agendado | |
Lihue (LIH) | Alaska Airlines | AS8393 | 11:40 | agendado | |
Lihue (LIH) | Delta Air Lines | DL6869 | 11:40 | agendado | |
Lihue (LIH) | Japan Airlines | JL6684 | 11:40 | agendado | |
Lihue (LIH) | Qantas | QF8116 | 11:40 | agendado | |
Lihue (LIH) | United Airlines | UA7895 | 11:40 | agendado | |
Long Beach (LGB) | Hawaiian Airlines | HA72 expand_more(1) | 11:45 | agendado | |
Long Beach (LGB) | Alaska Airlines | AS8072 | 11:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA30 expand_more(1) | 11:55 | agendado | |
Seattle (SEA) | Alaska Airlines | AS8030 | 11:55 | agendado | |
Honolulu (HNL) | Southwest Airlines | WN2802 | 11:55 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL463 expand_more(4) | 12:00 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3997 | 12:00 | agendado | |
Los Angeles (LAX) | China Southern Airlines | CZ1223 | 12:00 | agendado | |
Los Angeles (LAX) | ITA Airways | AZ3162 | 12:00 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS3360 | 12:00 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA245 expand_more(4) | 12:11 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8364 | 12:11 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL7709 | 12:11 | agendado | |
