AlphaSky at Kahului Airport - OGG
Which locations does AlphaSky fly to and from Kahului Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hilo International (ITO) | United States | Hilo | 12 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 15 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 1 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 3 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 10 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Hilo | Hilo International (ITO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 7 | 8 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Search for a cheap hire vehicle at OGG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!