Hawaiian Airlines at Kahului Airport - OGG
Which locations does Hawaiian Airlines fly to and from Kahului Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 3 | View Flights |
| Hilo International (ITO) | United States | Hilo | 8 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 210 | View Flights |
| Lihue (LIH) | United States | Kauai Island Lihue | 33 | View Flights |
| Kona International Airport (KOA) | United States | Kona | 37 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 18 | View Flights |
| Long Beach Municipal (LGB) | United States | Long Beach | 17 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 16 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 16 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 17 | View Flights |
| Portland International (PDX) | United States | Portland | 18 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 17 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 19 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 18 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 40 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Hilo | Hilo International (ITO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 23 | 26 | 24 | 20 | 10 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 4 | 3 | 4 | 4 | 3 | View Flights |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 3 | 4 | 4 | 4 | 3 | View Flights |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 2 | 2 | 2 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 5 | 5 | 5 | 5 | 1 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Hilo | Hilo International (ITO) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 27 | 24 | 23 | 21 | 12 | View Flights |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 4 | 4 | 4 | 4 | 3 | View Flights |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 2 | 2 | 2 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 3 | 3 | 2 | 3 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 4 | 5 | 4 | 5 | 1 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

























